Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
192440.KQ
Strong BuyFull HouseAPPROVESpigen Korea Co.,Ltd · Technology · South Korea · $128M · Avg Vol: $163K/d
Spigen Korea demonstrates the 'Scale Economies Shared' model by dominating the mobile accessory market through high-velocity digital distribution. Recent management buying (0.27% of o/s) confirms internal confidence. The firm operates with a clear, defensible moat, and the 'clear reason to buy' news signals reflect observable demand in the real world, supporting a strong PEG-based growth story.
COMPANY DESCRIPTION
Spigen Korea Co.,Ltd, together with its subsidiaries, engages in manufacture, wholesale, and retail of accessories for small mobile devices and electronic devices in South Korea, rest of Asia, Europe, North America, and internationally.
FINANCIAL SUMMARY (KRW)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 445.9B | 447.4B | 465.3B | 463.7B | 1.3% | 485.7B |
| EPS (KRW) | 5,476 | 6,974 | 4,808 | 4,967 | -3.2% | 5,001 |
| Shares | 6.0M | 6.0M | 6.0M | 5.8M | -4.1% | 5.8M |
| Debt | 3.8B | 4.1B | 1.9B | 6.4B | 18.9% | 6.6B |
| Equity | 423.0B | 467.5B | 517.1B | 529.1B | 7.7% | — |
| Op CF | 20.7B | 33.4B | 29.4B | 43.1B | 27.7% | 63.9B |
| Inv CF | -15.5B | -30.7B | -56.0B | -20.3B | — | — |
| Fin CF | -15.6B | -6.6B | -5.6B | -11.0B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 192440.KQ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 192440.KQ | Spigen Korea Co.,Ltd(you) | $128M | 100 | Strong Buy |
| 049070.KQ | Intops Co., Ltd. | $208M | 61 | Hold |
| 008700.KS | Anam Electronics Co.,Ltd. | $69M | 63 | Hold |
| 037070.KQ | Paseco Co. Ltd | $84M | 43 | Hold |
| 270660.KQ | EVERYBOT Inc. | $133M | 2 | Strong Sell |
| 052330.KQ | Kortek Corporation | $113M | 99 | Strong Buy |
| 039570.KS | HDC Labs Co., Ltd. | $129M | 95 | Strong Buy |
| 187870.KQ | DEVICE CO.,Ltd | $107M | 98 | Strong Buy |
| 077500.KS | Uniquest Corporation | $114M | 94 | Strong Buy |
| 051160.KQ | GaeaSoft Corp. | $94M | 98 | Strong Buy |
Peer medians: ROE 6.2% · P/E 20.4x · Gross margin 22.0%