4116.TWO
Strong BuyFull HouseFLAGBenQ Medical Technology Corporation · Healthcare · Taiwan · $56M · Avg Vol: $31K/d
Full House: Strong business, sensible price, market agrees. The rare full house.
BenQ Medical has quality Q62 and value V78, but momentum at M35 is well below the calibrated floor, so stage one fails.
The ranks quoted here are from the day it was written; today's Quality, Value and Momentum are the bars above.
ABOUT BENQ MEDICAL TECHNOLOGY CORPORATION
Read
BenQ Medical Technology Corporation engages in the manufacture, installation, maintenance, and repair of medical device and various medical equipment in Taiwan, Mainland China, India, and internationally. It operates through R&D and Manufacturing, and Medical Services segments.
FINANCIAL SUMMARY (TWD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 4.4B | 4.5B | 4.8B | 5.3B | 6.3% | 5.4B |
| EPS (TWD) | 0.65 | 4.04 | 2.57 | 2.35 | 1.75 | 28.2% | 2.64 |
| Shares | — | 44.6M | 44.6M | 44.6M | 44.6M | 0.0% | 44.6M |
| Debt | — | 1.1B | 1.6B | 1.9B | 2.0B | 21.2% | 2.0B |
| Equity | — | 1.5B | 1.1B | 1.1B | 1.1B | -8.9% | — |
| Op CF | — | 482.8M | 442.3M | 222.2M | 358.8M | -9.4% | 403.6M |
| Inv CF | — | -125.5M | -279.0M | -133.2M | -79.8M | — | — |
| Fin CF | — | -93.6M | -312.6M | -61.4M | -191.2M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of 4116.TWO are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 4116.TWO | BenQ Medical Technology Corporation(you) | $56M | 96 | Strong Buy |
| 6527.TWO | Crystalvue Medical Corporation | $60M | 85 | Strong Buy |
| 1752.TW | Nang Kuang Pharmaceutical Co., Ltd. | $102M | 88 | Strong Buy |
| 1783.TW | Maxigen Biotech Inc. | $115M | 89 | Strong Buy |
| 546.SI | Medtecs International Corporation Limited | $55M | 74 | Buy |
| 4126.TWO | Pacific Hospital Supply Co., Ltd | $178M | 96 | Strong Buy |
| 4107.TWO | Bioteque Corporation | $250M | 98 | Strong Buy |
| 4771.TW | Vizionfocus Inc. | $383M | 91 | Strong Buy |
| 6782.TW | Visco Vision Inc. | $481M | 99 | Strong Buy |
| 1565.TWO | St.Shine Optical Co.,Ltd. | $156M | 67 | Buy |
Peer medians: ROE 4.1% · P/E 15.7x · Gross margin 42.2%
Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.