Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
4627.T
Strong BuyFull HouseREMOVENatoco Co., Ltd. · Basic Materials · Japan · $89M · Avg Vol: $134K/d
As a basic materials/industrial paint manufacturer, Natoco lacks the software-like compounding characteristics of a destination business, and its reliance on traditional industrial cycles makes it a poor hedge against macro volatility.
COMPANY DESCRIPTION
Natoco Co., Ltd. develops, manufactures, and sells functional coatings, paints, and synthetic resins for building materials, electronics, and automotive applications. The company is a niche leader in high-performance coatings, offering self-healing, anti-scratch, and weather-resistant surface technologies. Its competitive moat is sustained by custom formulation capabilities and close technical collaboration with industrial end-users.
FINANCIAL SUMMARY (JPY)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 20.4B | 20.2B | 20.8B | 22.3B | 2.9% | 22.5B |
| EPS (JPY) | 217.37 | 200.70 | 126.01 | 126.60 | 150.62 | -8.8% | 190.29 |
| Shares | — | 7.5M | 7.5M | 7.6M | 7.6M | +0.1% | 7.6M |
| Debt | — | — | — | — | — | — | — |
| Equity | — | 22.1B | 22.8B | 23.6B | 24.4B | 3.4% | — |
| Op CF | — | 2.0B | 1.7B | 1.6B | 1.8B | -3.0% | 3.5B |
| Inv CF | — | -2.1B | -2.3B | -789.7M | -211.9M | — | — |
| Fin CF | — | -414.6M | -383.4M | -413.3M | -398.3M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of 4627.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 4627.T | Natoco Co., Ltd.(you) | $89M | 99 | Strong Buy |
| 8152.T | SOMAR Corporation | $89M | 99 | Strong Buy |
| 4629.T | Daishin Chemical Co.,Ltd. | $62M | 100 | Strong Buy |
| 5018.T | MORESCO Corporation | $135M | 99 | Strong Buy |
| 4234.T | Sun A.Kaken Company,Limited | $58M | 99 | Strong Buy |
| 4119.T | Nippon Pigment Holdings Company Limited | $57M | 100 | Strong Buy |
| 4406.T | New Japan Chemical Co., Ltd. | $59M | 98 | Strong Buy |
| 4977.T | Nitta Gelatin Inc. | $137M | 98 | Strong Buy |
| 4231.T | Tigers Polymer Corporation | $125M | 95 | Strong Buy |
| 5695.T | Powdertech Co., Ltd. | $54M | 97 | Strong Buy |
Peer medians: ROE 7.6% · P/E 14.0x · Gross margin 24.3%