Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
5010.KL
Strong BuyTong Herr Resources Berhad · Industrials · Malaysia · $91M · Avg Vol: $64K/d
COMPANY DESCRIPTION
Tong Herr Resources Berhad, an investment holding company, engages in manufacturing stainless steel fasteners and aluminum products in Malaysia, Taiwan, the United States, and internationally.
FINANCIAL SUMMARY (MYR)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 988.6M | 598.0M | 536.4M | 560.8M | -17.2% | 508.7M |
| EPS (MYR) | 0.54 | 0.04 | 0.01 | 0.04 | -58.8% | 0.03 |
| Shares | 153.5M | 153.5M | 153.5M | 153.5M | 0.0% | 153.5M |
| Debt | 40.1M | 20.0M | 41.8M | 27.6M | -11.7% | 17.1M |
| Equity | 563.1M | 554.2M | 536.7M | 532.5M | -1.8% | — |
| Op CF | 188.9M | 67.0M | 12.9M | 67.4M | -29.1% | 68.3M |
| Inv CF | -2.5M | -12.8M | -8.7M | -10.4M | — | — |
| Fin CF | -205.0M | -54.3M | 3.4M | -24.1M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of 5010.KL are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 5010.KL | Tong Herr Resources Berhad(you) | $91M | 97 | Strong Buy |
| 7225.KL | P.A. Resources Berhad | $84M | 96 | Strong Buy |
| 0296.KL | HE Group Berhad | $93M | 95 | Strong Buy |
| 5008.KL | Harrisons Holdings (Malaysia) Berhad | $105M | 97 | Strong Buy |
| 5259.KL | Avangaad Berhad | $97M | 95 | Strong Buy |
| 8311.KL | Pesona Metro Holdings Berhad | $81M | 99 | Strong Buy |
| 7133.KL | United U-LI Corporation Berhad | $76M | 98 | Strong Buy |
| 9571.KL | Mitrajaya Holdings Berhad | $111M | 98 | Strong Buy |
| 0198.KL | GDB Holdings Berhad | $113M | 99 | Strong Buy |
| 0235.KL | Nestcon Berhad | $94M | 90 | Strong Buy |
Peer medians: ROE 9.8% · P/E 21.8x · Gross margin 23.6%