Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
5331.KL
Strong BuyFull HouseFLAGPantech Global Berhad · Basic Materials · Malaysia · $106M · Avg Vol: $64K/d
Pantech Global operates as a critical intermediary in supply chain infrastructure. Clustered director buying (0.04% of shares) signals management confidence in a period of potential supply chain volatility, which positions them well if regional industrial activity remains robust.
COMPANY DESCRIPTION
Pantech Global Berhad, an investment holding company, engages in the manufacture and sale of carbon steel and stainless-steel butt weld pipe fittings, and stainless-steel welded pipes.
FINANCIAL SUMMARY (MYR)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 551.4M | 440.9M | 82.6M | 516.3M | -2.2% | 552.9M | 547.7M | 6.1% |
| EPS (MYR) | 0.05 | 0.10 | 0.06 | 0.07 | 0.05 | 4.6% | 0.06 | 0.07 | 29.4% |
| Shares | — | 850.0M | 850.0M | 850.0M | 850.0M | 0.0% | 850.0M | — | — |
| Debt | — | 110.9M | 141.1M | 162.0M | 139.3M | 7.9% | 191.7M | — | — |
| Equity | — | 304.2M | 293.9M | 526.1M | 529.6M | 20.3% | — | — | — |
| Op CF | — | 102.2M | 61.0M | 12.3M | 19.0M | -42.9% | 16.2M | — | — |
| Inv CF | — | -6.9M | -11.4M | 118.2M | -120.6M | — | — | — | — |
| Fin CF | — | -65.8M | -47.7M | -24.9M | 101.3M | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of 5331.KL are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 5331.KL | Pantech Global Berhad(you) | $106M | 100 | Strong Buy |
| 5094.KL | CSC Steel Holdings Berhad | $116M | 99 | Strong Buy |
| 5125.KL | Pantech Group Holdings Berhad | $135M | 99 | Strong Buy |
| 5072.KL | Hiap Teck Venture Berhad | $113M | 64 | Hold |
| 6556.KL | Ann Joo Resources Berhad | $94M | 62 | Hold |
| 5665.KL | Southern Steel Berhad | $170M | 60 | Hold |
| 0266.KL | Leform Berhad | $69M | 45 | Hold |
| 5143.KL | Luxchem Corporation Berhad | $119M | 100 | Strong Buy |
| 5147.KL | Samchem Holdings Berhad | $67M | 100 | Strong Buy |
| STCM.L | Steppe Cement Ltd. | $64M | 97 | Strong Buy |
Peer medians: ROE 7.7% · P/E 12.3x · Gross margin 18.3%