Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600590.SS
SellTellhow Sci-Tech Co., Ltd. · Technology · China · $1.1B · Avg Vol: $35M/d
COMPANY DESCRIPTION
Tellhow Sci-Tech Co., Ltd. manufactures smart power equipment, mobile power stations, and military communication systems. The company holds a strong position in specialized emergency power supplies and military-grade power equipment in China. It is a high-tech manufacturer bridging civil smart grid technologies with national defense applications.
FINANCIAL SUMMARY (CNY)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6.2B | 4.3B | 4.4B | 4.5B | -9.9% | 4.5B | 6.8B | 7.9B | 32.6% |
| EPS (CNY) | 0.09 | 0.07 | -1.16 | 0.07 | -8.0% | 0.09 | — | — | — |
| Shares | 852.9M | 852.9M | 852.9M | 852.9M | 0.0% | 852.9M | — | — | — |
| Debt | 4.9B | 4.7B | 4.6B | 4.1B | -5.2% | 4.1B | — | — | — |
| Equity | 3.5B | 3.5B | 3.1B | 3.2B | -3.3% | — | — | — | — |
| Op CF | -1.3B | -193.2M | 31.5M | 486.0M | 1442.9% | 148.1M | — | — | — |
| Inv CF | 159.3M | 105.9M | 370.2M | 475.4M | — | — | — | — | — |
| Fin CF | 535.7M | -8.8M | -428.1M | -837.2M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 600590.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600590.SS | Tellhow Sci-Tech Co., Ltd.(you) | $1.1B | 32 | Sell |
| 001314.SZ | Emdoor Information CO.,LTD. | $1.1B | 34 | Sell |
| 688696.SS | XGIMI Technology Co.,Ltd. | $726M | 31 | Sell |
| 300790.SZ | DongGuan YuTong Optical Technology Co.,Ltd. | $1.5B | 35 | Hold |
| 301491.SZ | Hansong (Nanjing) Technology Limited | $750M | 38 | Hold |
| 600336.SS | AUCMA Co.,Ltd. | $741M | 26 | Sell |
| 9611.HK | Shanghai Longcheer Technology Co., Ltd. | $1.5B | 39 | Hold |
| 300735.SZ | DBG Technology Co., Ltd. | $2.4B | 32 | Sell |
| 002045.SZ | Guoguang Electric Company Limited | $754M | 17 | Strong Sell |
| 301189.SZ | Shenzhen Aoni Electronic Co., Ltd. | $1.2B | 11 | Strong Sell |
Peer medians: ROE 3.8% · P/E 66.6x · Gross margin 25.9%