Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
ADIG
SellADI Global Distribution Inc · Technology · United States · $1.7B
COMPANY DESCRIPTION
ADI Global Distribution Inc. operates as a distributor of security, AV, and smart living products in the United States and internationally.
FINANCIAL SUMMARY (USD)
| Year | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3.6B | 4.2B | 4.8B | 15.8% | 4.9B | 5.0B | 5.2B | 4.0% |
| EPS | — | — | -3.45 | — | 0.55 | — | — | — |
| Shares | — | — | — | — | — | — | — | — |
| Debt | — | 648.0M | 1.4B | 120.8% | 1.2B | — | — | — |
| Equity | — | 2.1B | 1.7B | -19.3% | — | — | — | — |
| Op CF | 103.0M | 85.0M | -522.0M | -17.5% | -630.0M | — | — | — |
| Inv CF | -15.0M | -118.0M | -68.0M | — | — | — | — | — |
| Fin CF | -42.0M | 57.0M | 570.0M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of ADIG are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| ADIG | ADI Global Distribution Inc(you) | $1.7B | 31 | Sell |
| UMAC | Unusual Machines, Inc. | $1.2B | 21 | Sell |
| QUBT | Quantum Computing Inc. | $1.8B | 11 | Strong Sell |
| SSYS | Stratasys Ltd. | $678M | 36 | Hold |
| QMCO | Quantum Corporation | $877M | 42 | Hold |
| DDD | 3D Systems Corporation | $545M | 52 | Hold |
| NNDM | Nano Dimension Ltd. | $333M | 19 | Strong Sell |
| OSS | One Stop Systems, Inc. | $260M | 22 | Sell |
| QBTS | D-Wave Quantum Inc. | $6.3B | 9 | Strong Sell |
| RGTI | Rigetti Computing, Inc. | $5.2B | 3 | Strong Sell |
Peer medians: ROE 7.7% · P/E 36.8x · Gross margin 54.2%