Company Deep Dive
Read the full research report: business segments breakdown, earnings transcripts review, management credibility analysis, competitive landscape, and scenarios.
ALL
Strong BuyAPPROVEThe Allstate Corporation · Financial Services · United States · $65.9B · Avg Vol: $418M/d
Allstate is transitioning from a traditional insurer into a data-driven financial services entity, leveraging AI to combat the $4.4T global financial crime wave. Its ongoing buyback program combined with consistent revenue growth demonstrates management's conviction in their operational pivot, while its scale provides the necessary capital to absorb the massive R&D costs required for AI-integrated compliance architecture.
COMPANY DESCRIPTION
The Allstate Corporation is a major personal lines insurer in the United States, providing a comprehensive range of auto, home, and life insurance products, alongside various protection plans. The company's competitive advantages include its highly recognized brand, extensive exclusive agent network, and robust data analytics capabilities for precise underwriting. This combination reinforces its position as one of the largest and most trusted insurers in the country.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 50.6B | 56.6B | 63.5B | 67.1B | 9.8% | 70.1B | 69.6B | 72.1B | 3.6% |
| EPS | -5.22 | -1.20 | 17.22 | 38.56 | 123.9% | 49.95 | 39.02 | 30.47 | -11.1% |
| Shares | 263.0M | 262.5M | 265.0M | 260.1M | -1.1% | 252.9M | — | — | — |
| Debt | 8.0B | 7.9B | 8.1B | 7.5B | -2.0% | 7.5B | — | — | — |
| Equity | 17.5B | 17.8B | 21.4B | 30.6B | 20.5% | — | — | — | — |
| Op CF | 5.1B | 4.2B | 8.9B | 10.1B | 25.4% | 12.5B | — | — | — |
| Inv CF | -1.7B | -3.0B | -8.3B | -7.3B | — | — | — | — | — |
| Fin CF | -3.4B | -1.2B | -697.0M | -2.9B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of ALL are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| ALL | The Allstate Corporation(you) | $65.9B | 93 | Strong Buy |
| 8725.T | MS&AD Insurance Group Holdings, Inc. | $45.8B | 92 | Strong Buy |
| 2328.HK | PICC Property and Casualty Company Limited | $45.3B | 90 | Strong Buy |
| TRV | The Travelers Companies, Inc. | $77.2B | 81 | Strong Buy |
| UNI.MI | Unipol Assicurazioni S.p.A. | $23.8B | 86 | Strong Buy |
| PGR.MX | The Progressive Corporation | $129.2B | 79 | Buy |
| FFH.TO | Fairfax Financial Holdings Limited | $33.9B | 75 | Buy |
| 1339.HK | The People's Insurance Company (Group) of China Limited | $30.5B | 73 | Buy |
| 8630.T | Sompo Holdings, Inc. | $38.1B | 66 | Buy |
| CINF | Cincinnati Financial Corporation | $26.4B | 73 | Buy |
Peer medians: ROE 9.8% · P/E 12.7x · Gross margin 85.5%