Company Deep Dive
Read the full research report: business segments breakdown, earnings transcripts review, management credibility analysis, competitive landscape, and scenarios.
COGT
Strong SellCogent Biosciences, Inc. · Healthcare · United States · $6.0B · Avg Vol: $61M/d
COMPANY DESCRIPTION
Cogent Biosciences, Inc. is a clinical-stage biotechnology company developing precision therapies for genetically defined diseases, primarily focusing on highly selective kinase inhibitors. Its lead program, bezuclastinib, targets systemic mastocytosis and gastrointestinal stromal tumors, aiming to provide differentiated treatment options for patients with specific genetic mutations.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | — | — | 6.0M | 291.8M | — |
| EPS | -0.98 | -2.42 | -2.32 | -2.04 | — | -2.16 | -2.21 | -1.11 | — |
| Shares | 170.9M | 86.1M | 110.5M | 161.0M | -5.8% | 173.5M | — | — | — |
| Debt | 19.6M | 18.9M | 17.5M | 238.8M | 129.9% | 244.3M | — | — | — |
| Equity | 255.7M | 257.8M | 256.3M | 636.4M | 35.5% | — | — | — | — |
| Op CF | -118.6M | -153.6M | -207.8M | -264.4M | — | -307.5M | — | — | — |
| Inv CF | -124.7M | -97.8M | 38.3M | -399.5M | — | — | — | — | — |
| Fin CF | 163.6M | 163.5M | 214.5M | 878.2M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of COGT are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| COGT | Cogent Biosciences, Inc.(you) | $6.0B | 13 | Strong Sell |
| CELC | Celcuity Inc. | $4.3B | 12 | Strong Sell |
| ERAS | Erasca, Inc. | $6.3B | 21 | Sell |
| CGON | CG Oncology, Inc. | $6.6B | 21 | Sell |
| SRRK | Scholar Rock Holding Corporation | $7.0B | 21 | Sell |
| RCUS | Arcus Biosciences, Inc. | $3.7B | 16 | Strong Sell |
| IONS | Ionis Pharmaceuticals, Inc. | $10.1B | 11 | Strong Sell |
| DFTX | Definium Therapeutics, Inc. | $5.5B | 25 | Sell |
| IBRX | ImmunityBio, Inc. | $8.5B | 21 | Sell |
| DNTH | Dianthus Therapeutics, Inc. | $5.9B | 28 | Sell |
Peer medians: ROE -25.6% · P/E 29.5x · Gross margin 58.7%