Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
HYPE3.SA
Strong BuyHypera S.A. · Healthcare · Brazil · $3.0B · Avg Vol: $13M/d
COMPANY DESCRIPTION
Hypera S.A. operates as a pharmaceutical company in Brazil. The company provides sweeteners products under the Adocyl, finn, and Zero-cal brands; analgesics and anti-inflammatories products under the Doril, Atroveran, Calminex, Alivium, Buscopan, Buscofem, geloll, Torsilax, Neosaldina, and naprohax...
FINANCIAL SUMMARY (BRL)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7.5B | 7.9B | 7.4B | 7.7B | 0.7% | 8.9B | 9.2B | 10.0B | 14.0% |
| EPS (BRL) | 2.66 | 2.58 | 2.08 | 1.87 | -11.0% | 2.67 | 2.68 | 3.18 | 30.4% |
| Shares | 638.4M | 639.4M | 639.2M | 639.5M | +0.2% | 704.0M | — | — | — |
| Debt | 9.7B | 10.0B | 9.4B | 9.3B | -1.2% | 7.6B | — | — | — |
| Equity | 10.6B | 11.5B | 12.1B | 12.5B | 5.6% | — | — | — | — |
| Op CF | 2.0B | 2.4B | 2.5B | 2.6B | 8.1% | 2.9B | — | — | — |
| Inv CF | -1.7B | -791.2M | -592.4M | -689.5M | — | — | — | — | — |
| Fin CF | 279.0M | -1.9B | -2.8B | -2.0B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of HYPE3.SA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| HYPE3.SA | Hypera S.A.(you) | $3.0B | 97 | Strong Buy |
| BLAU3.SA | Blau Farmacêutica S.A. | $415M | 88 | Strong Buy |
| OFSA3.SA | Ouro Fino Saúde Animal Participações S.A. | $261M | 98 | Strong Buy |
| FLRY3.SA | Fleury S.A. | $2.0B | 99 | Strong Buy |
| SAUD3.SA | Bradsaúde S.A. | $7.9B | 97 | Strong Buy |
| MATD3.SA | Hospital Mater Dei S.A. | $328M | 97 | Strong Buy |
| PNVL3.SA | Dimed S.A. Distribuidora de Medicamentos | $353M | 94 | Strong Buy |
| RDOR3.SA | Rede D'Or São Luiz S.A. | $15.3B | 82 | Strong Buy |
| RADL3.SA | Raia Drogasil S.A. | $6.7B | 64 | Hold |
| PFRM3.SA | Profarma Distribuidora de Produtos Farmacêuticos S.A. | $179M | 98 | Strong Buy |
Peer medians: ROE 10.5% · P/E 13.3x · Gross margin 30.3%