Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
JNS.AX
Strong SellJanus Electric Holdings Limited · Utilities · Australia · $61M · Avg Vol: $253K/d
COMPANY DESCRIPTION
Janus Electric Holdings Limited, together with its subsidiaries, provides electric solutions in Australia. The company manufactures batteries and charging stations; converts diesel trucks to electric vehicles using patented battery-swap systems; and offers energy as a service.
FINANCIAL SUMMARY (AUD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 1.7M | — | 1.9M | 3.7M | 117.3% |
| EPS (AUD) | -0.00 | -0.01 | -0.03 | -0.15 | — | — | — | — |
| Shares | 182.6M | 182.6M | 182.6M | 117.0M | -35.9% | — | — | — |
| Debt | 19.3K | 64.6K | 0.2M | 3.9M | 487.4% | 5.0M | — | — |
| Equity | 13.7M | 17.1M | 15.7M | 5.7M | -25.2% | — | — | — |
| Op CF | -2.0M | -3.3M | -3.3M | -6.6M | — | -10.0M | — | — |
| Inv CF | -1.0M | -1.6M | -0.3M | 27.9K | — | — | — | — |
| Fin CF | 2.6M | 4.1M | 2.5M | 10.6M | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of JNS.AX are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| JNS.AX | Janus Electric Holdings Limited(you) | $61M | 15 | Strong Sell |
| CCE.AX | Carnegie Clean Energy Limited | $64M | 18 | Strong Sell |
| FHE.AX | Frontier Energy Limited | $163M | 9 | Strong Sell |
| LGI.AX | LGI Limited | $176M | 39 | Hold |
| 14D.AX | 1414 Degrees Limited | $55M | 18 | Strong Sell |
| EQU.AX | Equus Energy Limited | $51M | 8 | Strong Sell |
| KPO.AX | Kalina Power Limited | $53M | 95 | Strong Buy |
| AGL.AX | AGL Energy Limited | $4.1B | 70 | Buy |
| APA.AX | APA Group | $10.2B | 72 | Buy |
| ORG.AX | Origin Energy Limited | $14.5B | 71 | Buy |
Peer medians: ROE 8.5% · P/E 12.9x · Gross margin 35.7%