Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
KLAR
SellKlarna Group plc · Financial Services · United Kingdom · $5.4B · Avg Vol: $90M/d
COMPANY DESCRIPTION
Klarna Group plc operates as a digital bank and flexible payments provider in the United Kingdom, the United States, Germany, Sweden, and internationally.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.9B | 2.3B | 2.8B | 3.5B | 22.6% | 4.0B | 4.2B | 4.8B | 17.2% |
| EPS | -2.75 | -0.66 | 0.01 | -0.79 | — | -0.52 | — | — | — |
| Shares | — | 377.3M | 377.3M | 377.5M | +0.1% | 378.1M | — | — | — |
| Debt | — | 472.0M | 545.0M | 1.4B | 73.8% | 1.8B | — | — | — |
| Equity | — | 2.2B | 2.1B | 2.5B | 6.9% | — | — | — | — |
| Op CF | 336.0M | 808.0M | 587.0M | -1.0B | 32.2% | -3.8B | — | — | — |
| Inv CF | -459.0M | -83.0M | 154.0M | -30.0M | — | — | — | — | — |
| Fin CF | 18.0M | -62.0M | 312.0M | 988.0M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of KLAR are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| KLAR | Klarna Group plc(you) | $5.4B | 23 | Sell |
| FCH.L | Funding Circle Holdings plc | $878M | 59 | Hold |
| SUS.L | S&U plc | $329M | 53 | Hold |
| DFCH.L | Distribution Finance Capital Holdings plc | $158M | 76 | Buy |
| BANK.L | Fiinu Plc | $31M | 1 | Strong Sell |
| INVR.L | Investec Plc | $8.0B | 44 | Hold |
| OSB.L | OSB Group Plc | $2.4B | 36 | Hold |
| SDLF.L | Standard Life plc | $12.8B | 37 | Hold |
| BPT.L | Bridgepoint Group plc | $3.9B | 50 | Hold |
| PAG.L | Paragon Banking Group PLC | $1.9B | 36 | Hold |
Peer medians: ROE 11.3% · P/E 12.3x · Gross margin 96.3%