Company Deep Dive
Read the full research report: business segments breakdown, earnings transcripts review, management credibility analysis, competitive landscape, and scenarios.
MSFT
Strong BuyMicrosoft Corporation · Technology · United States · $3.8T · Avg Vol: $16.9B/d
COMPANY DESCRIPTION
Microsoft Corporation develops and licenses software, services, and devices, including its ubiquitous Windows operating system, Office productivity suite, Azure cloud platform, and Xbox gaming console. The company benefits from a powerful ecosystem, strong network effects, and deep enterprise penetration, establishing it as a dominant market leader across multiple technology segments.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM | 2027E | 2028E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 198.3B | 211.9B | 245.1B | 281.7B | 331.8B | 13.7% | 331.8B | 391.1B | 468.0B | 18.8% |
| EPS | 9.70 | 9.72 | 11.86 | 13.70 | 18.00 | 16.7% | 17.95 | 20.55 | 24.56 | 16.8% |
| Shares | 7.5B | 7.4B | 7.4B | 7.4B | 7.4B | -0.5% | 7.4B | — | — | — |
| Debt | 61.3B | 60.0B | 67.1B | 60.6B | 56.8B | -1.9% | 128.8B | — | — | — |
| Equity | 166.5B | 206.2B | 268.5B | 343.5B | 442.4B | 27.7% | — | — | — | — |
| Op CF | 89.0B | 87.6B | 118.5B | 136.2B | 182.9B | 19.7% | 182.9B | — | — | — |
| Inv CF | -30.3B | -22.7B | -97.0B | -72.6B | -139.5B | — | — | — | — | — |
| Fin CF | -58.9B | -43.9B | -37.8B | -51.7B | -52.5B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of MSFT are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| MSFT | Microsoft Corporation(you) | $3.8T | 81 | Strong Buy |
| PLTR | Palantir Technologies Inc. | $447.7B | 81 | Strong Buy |
| PANW.MX | Palo Alto Networks, Inc. | $286.0B | 71 | Buy |
| FTNT | Fortinet, Inc. | $121.8B | 87 | Strong Buy |
| CRWD.MX | CrowdStrike Holdings, Inc. | $193.9B | 60 | Hold |
| ORCL.MX | Oracle Corporation | $411.0B | 43 | Hold |
| XYZ.MX | Block, Inc. | $49.1B | 80 | Strong Buy |
| TWLO | Twilio Inc. | $36.5B | 78 | Buy |
| MDB.MX | MongoDB, Inc. | $35.6B | 74 | Buy |
| OKTA.MX | Okta, Inc. | $26.4B | 79 | Buy |
Peer medians: ROE 7.5% · P/E 30.0x · Gross margin 33.3%