Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
NVU.AX
Strong SellNanoveu Limited · Technology · Australia · $51M · Avg Vol: $59K/d
COMPANY DESCRIPTION
Nanoveu Limited, a technology company, engages in the deployment of semiconductor and nanotechnology-based technologies for consumer and industrial applications in the Americas and Asia.
FINANCIAL SUMMARY (AUD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 0.2M | 0.1M | 6.9K | 0.3M | 23.1% | 23.5K |
| EPS (AUD) | -0.00 | -0.00 | -0.00 | -0.01 | — | -0.01 |
| Shares | 1.1B | 1.1B | 1.1B | 987.1M | -9.2% | 1.1B |
| Debt | 0.3M | 0.2M | 0.1M | 0.3M | -3.4% | 0.7M |
| Equity | -0.3M | -0.1M | 0.4M | 12.3M | 3182.6% | — |
| Op CF | -1.9M | -2.0M | -1.8M | -5.8M | — | -7.8M |
| Inv CF | — | — | -0.3M | -0.3M | — | — |
| Fin CF | 0.1M | 1.8M | 2.5M | 7.4M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of NVU.AX are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| NVU.AX | Nanoveu Limited(you) | $51M | 11 | Strong Sell |
| SPAI.CN | Sparc AI Inc. | $66M | 21 | Sell |
| SKK.AX | Stakk Limited | $85M | 20 | Sell |
| RDY.AX | ReadyTech Holdings Limited | $136M | 25 | Sell |
| KLV.AX | KLEVO FPO [KLV] | $82M | 40 | Hold |
| C79.AX | Chrysos Corporation Limited | $577M | 26 | Sell |
| PXA.AX | PEXA Group Limited | $842M | 22 | Sell |
| SDR.AX | SiteMinder Limited | $633M | 31 | Sell |
| HPG.AX | hipages Group Holdings Limited | $94M | 81 | Strong Buy |
| EOL.AX | Energy One Limited | $375M | 65 | Buy |
Peer medians: ROE -1.4% · P/E 31.5x · Gross margin 54.8%