Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
POSI3.SA
Strong BuyPositivo Tecnologia S.A. · Technology · Brazil · $92M · Avg Vol: $436K/d
COMPANY DESCRIPTION
Positivo Tecnologia S.A., together with its subsidiaries, develops, manufactures, sells, and distributes hardware, software, and information technology (IT) solutions in Brazil and internationally. The company operates through Consumer, Public Institutions, and Corporate segments.
FINANCIAL SUMMARY (BRL)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4.4B | 3.5B | 3.3B | 3.1B | -11.2% | 3.5B | 3.4B | 3.7B | 9.0% |
| EPS (BRL) | 2.17 | 1.76 | 0.57 | 0.06 | -69.4% | 0.09 | — | — | — |
| Shares | 140.0M | 140.1M | 139.5M | 139.2M | -0.5% | 138.5M | — | — | — |
| Debt | 1.6B | 1.4B | 1.3B | 1.3B | -6.0% | 1.3B | — | — | — |
| Equity | 1.4B | 1.6B | 1.6B | 1.6B | 4.1% | — | — | — | — |
| Op CF | -330.0M | 540.7M | 529.1M | 297.7M | -25.8% | 165.7M | — | — | — |
| Inv CF | -165.7M | -154.1M | -286.5M | -177.1M | — | — | — | — | — |
| Fin CF | 562.2M | -222.1M | -263.0M | -72.2M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of POSI3.SA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| POSI3.SA | Positivo Tecnologia S.A.(you) | $92M | 86 | Strong Buy |
| ALLD3.SA | Allied Tecnologia S.A. | $97M | 86 | Strong Buy |
| CSUD3.SA | CSU Digital S.A. | $108M | 93 | Strong Buy |
| LWSA3.SA | Locaweb Serviços de Internet S.A. | $460M | 84 | Strong Buy |
| CINT | CI&T Inc. | $439M | 62 | Hold |
| PAGS | PagSeguro Digital Ltd. | $2.5B | 85 | Strong Buy |
| TOTS3.SA | TOTVS S.A. | $3.6B | 82 | Strong Buy |
| PICS | PicS N.V. | $2.2B | 54 | Hold |
Peer medians: ROE 15.8% · P/E 6.2x · Gross margin 49.6%