Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
RCRB11.SA
BuyFundo de Investimento Imobiliário Rio Bravo Renda Corporativa · Real Estate · Brazil · $95M · Avg Vol: $167K/d
FINANCIAL SUMMARY (BRL)
| Year | 2021 | 2022 | 2023 | 2024 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 92.1M | 109.0M | 57.1M | 62.7M | -12.0% | 67.5M |
| EPS (BRL) | 8.89 | 18.55 | 7.36 | 7.29 | -6.4% | 7.37 |
| Shares | 3.7M | 3.7M | 3.7M | 3.7M | 0.0% | 3.7M |
| Debt | — | — | — | — | — | — |
| Equity | 726.2M | 765.2M | 758.9M | 743.2M | 0.8% | — |
| Op CF | 36.3M | 30.4M | 31.8M | 40.7M | 3.9% | 30.8M |
| Inv CF | -58.9M | 0.2M | 7.1M | -10.7M | — | — |
| Fin CF | -37.2M | -29.4M | -33.4M | -42.6M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Real Estate, ranked by industry match, size, and score similarity. Cross-listings of RCRB11.SA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| RCRB11.SA | Fundo de Investimento Imobiliário Rio Bravo Renda Corporativa(you) | $95M | 67 | Buy |
| AFHI11.SA | Af Invest Cri Fundo De Investimento Imobiliario - Recebiveis Imobiliarios | $87M | 68 | Buy |
| LASC11.SA | Legatus Shoppings Fundo De Investimento Imobiliario - FII | $63M | 67 | Buy |
| RZAK11.SA | Riza Akin Fundo De Investimento Imobiliario – FII | $131M | 61 | Hold |
| CXCO11.SA | Fundo De Investimento Imobiliario Caixa Imoveis Corporativos | $53M | 67 | Buy |
| TRXB11.SA | Trx Real Estate II Fundo De Investimento Imobiliario - Fii | $135M | 62 | Hold |
| VGIP11.SA | Valora Cri Indice De Preco Fundo De Investimento Imobiliario | $168M | 64 | Hold |
| HSLG11.SA | Hsi Logistica Fundo De Investimento Imobiliario | $191M | 74 | Buy |
| RZTR11.SA | Fundo De Investimento Imobiliario Riza Terrax | $308M | 68 | Buy |
| MCCI11.SA | Fundo De Investimento Imobiliario Maua Capital Recebiveis Imobiliarios | $312M | 68 | Buy |
Peer medians: ROE 10.5% · P/E 8.9x · Gross margin 81.0%