Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
RYDE
Strong SellRyde Group Ltd. · Technology · Singapore · $142M · Avg Vol: $142K/d
COMPANY DESCRIPTION
Ryde Group Ltd engages in the provision of mobility and quick commerce solutions in Singapore. The company offers on-demand and scheduled carpooling and ride-hailing services; matching riders to its driver partners; and on-demand, scheduled, and multi-stop parcel delivery services.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 6.9M | 6.8M | 7.0M | 9.8M | 12.3% | 10.7M |
| EPS | -0.05 | -0.03 | -0.07 | -0.10 | -0.78 | — | -0.62 |
| Shares | — | 150.0M | 150.0M | 150.0M | 121.6M | -18.9% | 150.0M |
| Debt | — | 4.0M | 4.1M | 0.1M | 46.3K | -77.4% | — |
| Equity | — | -3.9M | -5.8M | 3.1M | 25.0M | 701.6% | — |
| Op CF | — | -3.0M | -1.3M | -9.2M | -18.5M | — | -18.2M |
| Inv CF | — | -0.4M | -0.3M | -0.5M | -7.8M | — | — |
| Fin CF | — | 3.7M | 0.6M | 12.7M | 25.9M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of RYDE are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| RYDE | Ryde Group Ltd.(you) | $142M | 17 | Strong Sell |
| TKU.SI | Toku Ltd. | $69M | 14 | Strong Sell |
| NXR.SI | iWOW Technology Limited | $70M | 30 | Sell |
| CURR | CURRENC Group Inc. | $417M | 23 | Sell |
| BTDR | Bitdeer Technologies Group | $3.0B | 22 | Sell |
| ITS.SI | Info-Tech Systems Ltd. | $176M | 98 | Strong Buy |
| GRAB | Grab Holdings Limited | $14.4B | 30 | Sell |
| AIY.SI | iFAST Corporation Ltd. | $2.1B | 73 | Buy |
| KRO.JO | Karooooo Ltd. | $1.9B | 87 | Strong Buy |
| 9MT.SI | MetaOptics Ltd | $92M | 1 | Strong Sell |
Peer medians: ROE 8.7% · P/E 31.1x · Gross margin 32.7%