Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
TTE
Strong BuyTotalEnergies SE · Energy · France · $198.1B · Avg Vol: $133M/d
COMPANY DESCRIPTION
TotalEnergies SE, an integrated energy company, produces and markets oil and biofuels, natural gas, biogas and low-carbon hydrogen, renewables, and electricity in France, the United States, Europe, Brazil, India, and internationally.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 263.3B | 218.9B | 195.6B | 182.3B | -11.5% | 196.4B | 210.7B | 195.7B | 3.6% |
| EPS | 7.91 | 8.72 | 6.74 | 5.84 | -9.6% | 7.99 | 9.02 | 8.17 | 18.3% |
| Shares | 2.5B | 2.4B | 2.2B | 2.1B | -13.7% | 2.2B | — | — | — |
| Debt | 57.0B | 47.9B | 51.2B | 60.1B | 1.8% | 62.9B | — | — | — |
| Equity | 111.7B | 116.8B | 117.9B | 114.9B | 0.9% | — | — | — | — |
| Op CF | 47.4B | 40.7B | 30.9B | 27.3B | -16.7% | 33.0B | — | — | — |
| Inv CF | -15.1B | -16.5B | -17.3B | -18.1B | — | — | — | — | — |
| Fin CF | -19.3B | -29.7B | -14.4B | -9.9B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Energy, ranked by industry match, size, and score similarity. Cross-listings of TTE are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| TTE | TotalEnergies SE(you) | $198.1B | 83 | Strong Buy |
| SHEL | Shell plc | $256.6B | 84 | Strong Buy |
| 0857.HK | PetroChina Company Limited | $237.9B | 76 | Buy |
| CVX.MX | Chevron Corporation | $399.2B | 82 | Strong Buy |
| PBR | Petróleo Brasileiro S.A. - Petrobras | $119.9B | 76 | Buy |
| BPE5.DE | BP p.l.c. | $112.4B | 76 | Buy |
| ENI.DE | Eni S.p.A. | $79.2B | 84 | Strong Buy |
| CVE | Cenovus Energy Inc. | $59.3B | 83 | Strong Buy |
| SU | Suncor Energy Inc. | $79.5B | 91 | Strong Buy |
| EQNR | Equinor ASA | $100.6B | 96 | Strong Buy |
Peer medians: ROE 8.2% · P/E 15.7x · Gross margin 35.3%