Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
6769.KL
Strong BuyFull HouseAPPROVEJKG Land Berhad · Real Estate · Malaysia · $62M · Avg Vol: $7K/d
Screen-pass. JKG Land Berhad: Q77/V86/M67, every leg clears the 50 floor and the 60 strong bar; corroborated by all three legs >= 60 (no filing signal required). Nothing adverse known: no net insider selling and no negative forward-EPS revision. A light-tier screen-pass, not a high-conviction pick.
COMPANY DESCRIPTION
JKG Land Berhad, an investment holding company, engages in the property development activities in Malaysia. It operates through Property Development and Cultivation of Oil Palm segments. The company develops residential and commercial properties.
FINANCIAL SUMMARY (MYR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 107.0M | 169.1M | 265.8M | 241.9M | 31.3% | 219.2M |
| EPS (MYR) | 0.01 | 0.01 | 0.02 | 0.02 | 28.9% | 0.02 |
| Shares | 2.3B | 2.3B | 2.3B | 2.3B | 0.0% | 2.3B |
| Debt | 207.2M | 220.0M | 221.7M | 220.9M | 2.2% | 122.2M |
| Equity | 549.6M | 569.9M | 611.8M | 666.1M | 6.6% | — |
| Op CF | 87.0M | -4.7M | 32.7M | 189.0M | 29.5% | 191.8M |
| Inv CF | -9.5M | -3.4M | 0.8M | 3.0M | — | — |
| Fin CF | -22.0M | 2.5M | -16.3M | -14.0M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Real Estate, ranked by industry match, size, and score similarity. Cross-listings of 6769.KL are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 6769.KL | JKG Land Berhad(you) | $62M | 100 | Strong Buy |
| 5049.KL | Country View Berhad | $76M | 100 | Strong Buy |
| 0206.KL | Gagasan Nadi Cergas Berhad | $59M | 94 | Strong Buy |
| 7249.KL | Skygate Solutions Berhad | $70M | 94 | Strong Buy |
| 3174.KL | Land & General Berhad | $140M | 100 | Strong Buy |
| 1724.KL | Paramount Corporation Berhad | $161M | 97 | Strong Buy |
| 5827.KL | Oriental Interest Berhad | $196M | 99 | Strong Buy |
| 5075.KL | Plenitude Berhad | $155M | 90 | Strong Buy |
| 6718.KL | Crescendo Corporation Berhad | $261M | 100 | Strong Buy |
| 3611.KL | Paragon Globe Berhad | $137M | 83 | Strong Buy |
Peer medians: ROE 6.8% · P/E 11.8x · Gross margin 39.0%