Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
002351.SZ
Strong BuyAPPROVEEdifier Technology Co., Ltd. · Technology · China · $1.3B · Avg Vol: $14M/d
Edifier Technology designs and sells audio products including speakers and wireless earphones under its own brand, an asset-light model with a strong quality score (Q80), net cash and a consistent dividend. Nothing adverse is known on accounting, solvency or governance.
COMPANY DESCRIPTION
Edifier Technology Co., Ltd. designs and manufactures high-quality audio solutions, specializing in multimedia speakers, headphones, and true wireless stereo (TWS) earbuds. The company's competitive moat is built on its strong domestic brand equity, extensive global distribution network, and deep acoustic engineering expertise. It is a market leader in China's consumer audio sector, successfully expanding into premium international markets.
FINANCIAL SUMMARY (CNY)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.2B | 2.7B | 2.9B | 2.8B | 8.1% | 2.7B | 3.0B | 3.3B | 8.0% |
| EPS (CNY) | 0.28 | 0.47 | 0.51 | 0.48 | 19.7% | 0.50 | 0.60 | 0.60 | 11.8% |
| Shares | 889.1M | 889.1M | 889.1M | 889.1M | 0.0% | 889.1M | — | — | — |
| Debt | 23.0M | 13.3M | 11.9M | 11.2M | -21.3% | 9.5M | — | — | — |
| Equity | 2.3B | 2.5B | 2.8B | 3.0B | 9.0% | — | — | — | — |
| Op CF | 408.2M | 510.1M | 437.1M | 390.2M | -1.5% | 421.2M | — | — | — |
| Inv CF | 685.1M | -163.9M | -1.2B | -90.4M | — | — | — | — | — |
| Fin CF | -170.6M | -211.7M | -272.3M | -231.9M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 002351.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 002351.SZ | Edifier Technology Co., Ltd.(you) | $1.3B | 81 | Strong Buy |
| 600268.SS | Guodian Nanjing Automation Co., Ltd. | $1.6B | 77 | Buy |
| 300389.SZ | Shenzhen Absen Optoelectronic Co.,Ltd. | $691M | 88 | Strong Buy |
| 002616.SZ | Guangdong Chant Group Inc. | $616M | 76 | Buy |
| 000823.SZ | Guangdong Goworld Co., Ltd. | $1.3B | 57 | Hold |
| 688475.SS | Hangzhou EZVIZ Network Co., Ltd. | $3.4B | 69 | Buy |
| 600060.SS | Hisense Visual Technology Co., Ltd. | $5.1B | 95 | Strong Buy |
| 000050.SZ | Tianma Microelectronics Co., Ltd. | $2.4B | 48 | Hold |
| 9611.HK | Shanghai Longcheer Technology Co., Ltd. | $1.5B | 39 | Hold |
| 301606.SZ | Ugreen Group Limited | $3.4B | 53 | Hold |
Peer medians: ROE 3.8% · P/E 66.7x · Gross margin 25.9%