Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
000823.SZ
HoldGuangdong Goworld Co., Ltd. · Technology · China · $1.3B · Avg Vol: $116M/d
COMPANY DESCRIPTION
Guangdong Goworld Co., Ltd. designs and manufactures high-density interconnect (HDI) printed circuit boards (PCBs), liquid crystal displays (LCDs), and touch screens. The company serves as a key supplier to global automotive electronics, telecommunications, and smart device manufacturers. It is recognized as a technology-driven niche leader with advanced multi-layer PCB capabilities.
FINANCIAL SUMMARY (CNY)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 6.7B | 5.5B | 5.8B | 6.3B | -1.7% | 6.6B |
| EPS (CNY) | 0.78 | 0.37 | 0.40 | 0.41 | -18.9% | 0.41 |
| Shares | 537.0M | 537.0M | 537.0M | 537.0M | +0.0% | 595.0M |
| Debt | 1.6B | 1.7B | 1.4B | 1.3B | -5.9% | 661.8M |
| Equity | 4.5B | 4.6B | 4.8B | 4.9B | 2.9% | — |
| Op CF | 842.2M | 665.3M | 465.9M | 686.7M | -6.6% | 632.1M |
| Inv CF | -577.1M | -486.8M | -281.5M | -444.5M | — | — |
| Fin CF | 127.5M | -74.9M | -409.6M | -297.9M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 000823.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 000823.SZ | Guangdong Goworld Co., Ltd.(you) | $1.3B | 57 | Hold |
| 9611.HK | Shanghai Longcheer Technology Co., Ltd. | $1.5B | 39 | Hold |
| 000050.SZ | Tianma Microelectronics Co., Ltd. | $2.4B | 48 | Hold |
| 600268.SS | Guodian Nanjing Automation Co., Ltd. | $1.6B | 77 | Buy |
| 301606.SZ | Ugreen Group Limited | $3.4B | 52 | Hold |
| 002351.SZ | Edifier Technology Co., Ltd. | $1.3B | 81 | Strong Buy |
| 300790.SZ | DongGuan YuTong Optical Technology Co.,Ltd. | $1.5B | 35 | Sell |
| 002925.SZ | Xiamen Intretech Inc. | $2.6B | 46 | Hold |
| 001314.SZ | Emdoor Information CO.,LTD. | $1.1B | 34 | Sell |
| 600590.SS | Tellhow Sci-Tech Co., Ltd. | $1.1B | 32 | Sell |
Peer medians: ROE 3.7% · P/E 67.3x · Gross margin 25.9%