Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
BEEF3.SA
HoldMinerva S.A. · Consumer Defensive · Brazil · $780M · Avg Vol: $10M/d
COMPANY DESCRIPTION
Minerva S.A. produces and sells fresh beef, livestock, and by-products in South America and internationally.
FINANCIAL SUMMARY (BRL)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 31.0B | 26.9B | 34.1B | 54.8B | 21.0% | 57.9B | 56.9B | 58.5B | 3.3% |
| EPS (BRL) | 0.99 | 0.64 | -2.35 | 0.82 | -5.9% | 0.39 | 0.58 | 0.88 | 3.7% |
| Shares | 660.6M | 662.7M | 664.5M | 985.4M | +49.2% | 991.1M | — | — | — |
| Debt | 13.8B | 21.6B | 30.1B | 27.8B | 26.3% | 29.7B | — | — | — |
| Equity | 506.8M | 174.4M | -478.6M | 1.3B | 37.2% | — | — | — | — |
| Op CF | 3.1B | 2.7B | 6.6B | 4.7B | 14.5% | 4.0B | — | — | — |
| Inv CF | -1.7B | -2.5B | -6.5B | -1.2B | — | — | — | — | — |
| Fin CF | -1.5B | 5.4B | 799.7M | -2.6B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Defensive, ranked by industry match, size, and score similarity. Cross-listings of BEEF3.SA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| BEEF3.SA | Minerva S.A.(you) | $780M | 63 | Hold |
| MDIA3.SA | M. Dias Branco S.A. Indústria e Comércio de Alimentos | $1.1B | 65 | Buy |
| CAML3.SA | Camil Alimentos S.A. | $321M | 39 | Hold |
| COGN3.SA | Cogna Educação S.A. | $844M | 68 | Buy |
| YDUQ3.SA | Yduqs Participações S.A. | $432M | 65 | Hold |
| AFYA | Afya Limited | $1.3B | 72 | Buy |
| SLCE3.SA | SLC Agrícola S.A. | $1.5B | 55 | Hold |
| VTRU3.SA | Vitru Educação S.A. | $401M | 75 | Buy |
| NATU3.SA | Natura Cosméticos S.A. | $2.3B | 45 | Hold |
| ANIM3.SA | Ânima Holding S.A. | $201M | 77 | Buy |
Peer medians: ROE 7.8% · P/E 11.7x · Gross margin 51.9%