Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
VTRU3.SA
BuyVitru Educação S.A. · Consumer Defensive · Brazil · $401M · Avg Vol: $1M/d
COMPANY DESCRIPTION
Vitru Educação S.A., together with its subsidiaries, provides educational services in Brazil. It offers distance and on-site undergraduate, graduate, and technical and professional courses, as well as digital education services under the Uniasselvi and UniCesumar brands.
FINANCIAL SUMMARY (BRL)
| Year | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2.0B | 2.1B | 2.3B | 7.3% | 2.4B | 2.4B | 2.5B | 4.9% |
| EPS (BRL) | 0.91 | 2.16 | 2.77 | 74.0% | 7.38 | 2.63 | 2.80 | 0.5% |
| Shares | 134.2M | 133.7M | 133.7M | -0.4% | 149.3M | — | — | — |
| Debt | 2.5B | 2.7B | 2.7B | 4.0% | 2.3B | — | — | — |
| Equity | 2.3B | 2.6B | 2.9B | 14.0% | — | — | — | — |
| Op CF | 244.1M | 255.9M | 375.0M | 23.9% | 517.6M | — | — | — |
| Inv CF | -806.9M | -296.7M | -293.9M | — | — | — | — | — |
| Fin CF | 540.6M | 49.4M | -33.1M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Defensive, ranked by industry match, size, and score similarity. Cross-listings of VTRU3.SA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| VTRU3.SA | Vitru Educação S.A.(you) | $401M | 75 | Buy |
| YDUQ3.SA | Yduqs Participações S.A. | $432M | 65 | Hold |
| ANIM3.SA | Ânima Holding S.A. | $201M | 77 | Buy |
| CSED3.SA | Cruzeiro do Sul Educacional S.A. | $317M | 91 | Strong Buy |
| COGN3.SA | Cogna Educação S.A. | $844M | 68 | Buy |
| AFYA | Afya Limited | $1.3B | 72 | Buy |
| SEER3.SA | Ser Educacional S.A. | $299M | 99 | Strong Buy |
| BEEF3.SA | Minerva S.A. | $780M | 63 | Hold |
| MDIA3.SA | M. Dias Branco S.A. Indústria e Comércio de Alimentos | $1.1B | 65 | Buy |
| CAML3.SA | Camil Alimentos S.A. | $321M | 39 | Hold |
Peer medians: ROE 7.8% · P/E 12.5x · Gross margin 51.9%