Company Deep Dive
Read the full research report: business segments breakdown, earnings transcripts review, management credibility analysis, competitive landscape, and scenarios.
RDDT
BuyReddit, Inc. · Communication Services · United States · $29.4B · Avg Vol: $1.1B/d
COMPANY DESCRIPTION
Reddit, Inc. operates a global social media platform organized into thousands of highly active, interest-based communities called "subreddits." The company's competitive moat is built on a massive repository of authentic, user-generated, and human-moderated conversational data, which drives high-intent search traffic and serves as valuable training data for artificial intelligence models. Its unique community-led moderation model allows it to scale content curation with minimal direct operational costs.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 666.7M | 804.0M | 1.3B | 2.2B | 48.9% | 2.8B | 3.4B | 4.5B | 42.2% |
| EPS | -1.07 | -0.57 | -3.33 | 2.84 | — | 4.30 | 5.39 | 7.04 | 57.4% |
| Shares | 159.0M | 159.0M | 180.3M | 190.9M | +20.1% | 146.1M | — | — | — |
| Debt | 19.5M | 25.7M | 26.7M | 23.2M | 6.0% | 20.9M | — | — | — |
| Equity | -379.1M | -412.9M | 2.1B | 2.9B | 37.5% | — | — | — | — |
| Op CF | -94.0M | -75.1M | 222.1M | 690.9M | 211.1% | 1.0B | — | — | — |
| Inv CF | -804.2M | 41.3M | -440.7M | -218.9M | — | — | — | — | — |
| Fin CF | -3.8M | -0.8M | 379.5M | -80.6M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of RDDT are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| RDDT | Reddit, Inc.(you) | $29.4B | 69 | Buy |
| PINS | Pinterest, Inc. | $13.1B | 57 | Hold |
| MTCH | Match Group, Inc. | $9.7B | 98 | Strong Buy |
| SNAP.MX | Snap Inc. | $9.2B | 38 | Hold |
| PPLI | People Incorporated | $2.9B | 56 | Hold |
| UPWK | Upwork Inc. | $1.1B | 60 | Hold |
| ZG | Zillow Group, Inc. | $8.2B | 17 | Strong Sell |
| MAX | MediaAlpha, Inc. | $681M | 63 | Hold |
| YELP | Yelp Inc. | $1.3B | 88 | Strong Buy |
| RUM | RUM Group Inc. | $4.5B | 21 | Sell |
Peer medians: ROE 6.1% · P/E 18.9x · Gross margin 56.9%