Communication Services Stocks
Communication Services blends two very different businesses: capital-heavy telecom and media, and asset-light internet platforms. We score them separately in practice — telcos screen like regulated utilities on yield and leverage, while platforms (search, social, streaming) screen like high-growth tech with network-effect moats.
Top 50 Communication Services Stocks by StockRank
| # | Ticker | Company | Mkt Cap | Score | Q | V | M |
|---|---|---|---|---|---|---|---|
| 1 | 204610.KQ | T3 Entertainment Inc. | $86M | 100 | 84 | 63 | 84 |
| 2 | DDI | DoubleDown Interactive Co., Ltd. | $634M | 100 | 73 | 81 | 76 |
| 3 | 6033.T | Extreme Co.,Ltd. | $55M | 100 | 72 | 75 | 78 |
| 4 | HACK.ST | Hacksaw AB (publ) | $2.5B | 99 | 93 | 44 | 85 |
| 5 | TRU.L | TruFin plc | $75M | 99 | 88 | 79 | 54 |
| 6 | HUG.WA | Huuuge, Inc. | $242M | 99 | 94 | 77 | 43 |
| 7 | 2458.HK | Gala Technology Holding Limited | $111M | 99 | 82 | 77 | 56 |
| 8 | WAS.WA | Wasko S.A. | $143M | 99 | 72 | 74 | 68 |
| 9 | 6058.T | Vector Inc. | $593M | 98 | 84 | 49 | 80 |
| 10 | 214320.KS | Innocean Worldwide Inc. | $545M | 98 | 65 | 91 | 56 |
| 11 | MTCH | Match Group, Inc. | $9.7B | 98 | 82 | 46 | 83 |
| 12 | LOCAL.PA | Solocal Group S.A. | $171M | 98 | 71 | 75 | 64 |
| 13 | 192080.KS | DoubleUGames Co., Ltd. | $809M | 98 | 75 | 76 | 58 |
| 14 | 0799.HK | IGG Inc | $462M | 97 | 79 | 80 | 49 |
| 15 | MONY.L | MONY Group plc | $1.4B | 97 | 82 | 51 | 75 |
| 16 | EVER | EverQuote, Inc. | $938M | 97 | 87 | 56 | 64 |
| 17 | 7354.T | Direct Marketing MiX Inc. | $105M | 97 | 59 | 73 | 74 |
| 18 | 7844.T | Marvelous Inc. | $175M | 97 | 75 | 75 | 56 |
| 19 | ATG.WA | ATM Grupa S.A. | $84M | 97 | 59 | 84 | 63 |
| 20 | SNWS.L | Smiths News plc | $228M | 97 | 67 | 77 | 61 |
| 21 | WLYB | John Wiley & Sons, Inc. | $2.7B | 97 | 64 | 49 | 93 |
| 22 | KPL.WA | Kino Polska TV Spolka Akcyjna | $100M | 97 | 80 | 84 | 41 |
| 23 | ZD | Ziff Davis, Inc. | $1.9B | 97 | 47 | 63 | 94 |
| 24 | 4800.T | Oricon Inc. | $109M | 96 | 83 | 43 | 78 |
| 25 | SKT.NZ | SKY Network Television Limited | $281M | 96 | 55 | 84 | 64 |
| 26 | 0315.HK | SmarTone Telecommunications Holdings Limited | $673M | 96 | 63 | 85 | 56 |
| 27 | CARS | Cars.com Inc. | $662M | 96 | 61 | 60 | 82 |
| 28 | NAH.L | NAHL Group Plc | $26M | 96 | 59 | 85 | 60 |
| 29 | NORTHM.CO | North Media A/S | $133M | 96 | 61 | 81 | 60 |
| 30 | 156A.T | Material Group Inc. | $51M | 96 | 80 | 57 | 65 |
| 31 | TEN.WA | Ten Square Games S.A. | $177M | 95 | 82 | 62 | 56 |
| 32 | 6176.T | Brangista Inc. | $91M | 95 | 73 | 57 | 70 |
| 33 | NRDS | NerdWallet, Inc. | $648M | 95 | 84 | 69 | 47 |
| 34 | 6535.T | i-mobile Co.,Ltd. | $177M | 95 | 74 | 74 | 51 |
| 35 | 2660.HK | Zengame Technology Holding Limited | $304M | 95 | 69 | 66 | 64 |
| 36 | GRVY | Gravity Co., Ltd. | $502M | 94 | 72 | 45 | 82 |
| 37 | 0215.HK | Hutchison Telecommunications Hong Kong Holdings Limited | $707M | 94 | 43 | 73 | 82 |
| 38 | OPRA | Opera Limited | $1.7B | 94 | 71 | 49 | 78 |
| 39 | FOUR.L | 4imprint Group plc | $1.7B | 94 | 89 | 43 | 66 |
| 40 | 2121.T | MIXI, Inc. | $1.5B | 94 | 64 | 61 | 72 |
| 41 | CAT.JO | Caxton and CTP Publishers and Printers Limited | $262M | 94 | 58 | 89 | 50 |
| 42 | HAVAS.AS | Havas N.V. | $1.9B | 94 | 51 | 78 | 68 |
| 43 | TBLA | Taboola.com Ltd. | $986M | 93 | 65 | 70 | 61 |
| 44 | SFOR.L | S4 Capital plc | $448M | 93 | 44 | 71 | 81 |
| 45 | GAMA.L | Gamma Communications plc | $1.3B | 93 | 71 | 50 | 74 |
| 46 | PARKEN.CO | PARKEN Sport & Entertainment A/S | $326M | 93 | 52 | 70 | 74 |
| 47 | TKA.VI | Telekom Austria AG | — | 92 | 59 | 68 | 67 |
| 48 | AMCX | AMC Global Media Inc. | $512M | 92 | 42 | 65 | 86 |
| 49 | MCHN.SW | MCH Group AG | $238M | 92 | 61 | 67 | 65 |
| 50 | 6596.TWO | Kuang Hong Arts Management Incorporation | $115M | 92 | 83 | 78 | 32 |
Other Sectors
Technology
Software, semiconductors, cloud, and platform businesses ranked by Quality, Value, and Momentum.
Healthcare
Pharma, biotech, medical devices, and healthcare services scored by MoatMap.
Financial Services
Banks, insurers, asset managers, and exchanges ranked on Quality, Value, and Momentum.
Consumer Cyclical
Autos, retail, travel, and apparel — cyclical consumer names ranked by MoatMap.
Consumer Defensive
Food, beverage, household products, and discount retail — stable demand businesses.
Industrials
Aerospace, machinery, defence, transportation, and logistics ranked by Quality, Value, and Momentum.
Energy
Oil & gas, refining, pipelines, and energy services ranked by MoatMap.
Basic Materials
Mining, metals, chemicals, and building materials ranked on Quality, Value, and Momentum.
Utilities
Regulated electric, gas, water, and renewable utilities ranked by MoatMap.
Real Estate
REITs across residential, commercial, industrial, and data centre property ranked by MoatMap.