Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
RENT3.SA
HoldLocaliza Rent a Car S.A. · Industrials · Brazil · $7.7B · Avg Vol: $62M/d
COMPANY DESCRIPTION
Localiza Rent a Car S.A., together with its subsidiaries, engages in the car rental business in Brazil and internationally.
FINANCIAL SUMMARY (BRL)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 17.8B | 28.9B | 37.3B | 41.8B | 32.9% | 46.9B | 49.6B | 52.8B | 12.4% |
| EPS (BRL) | 2.13 | 1.77 | 1.71 | 1.78 | -5.8% | 3.19 | 4.02 | 4.61 | 60.9% |
| Shares | 984.7M | 1.1B | 1.1B | 1.1B | +11.2% | 1.1B | — | — | — |
| Debt | 34.2B | 41.8B | 46.1B | 44.9B | 9.5% | 47.0B | — | — | — |
| Equity | 20.6B | 25.4B | 26.3B | 25.5B | 7.5% | — | — | — | — |
| Op CF | -9.1B | -9.9B | 650.4M | 2.1B | 230.0% | -170.2M | — | — | — |
| Inv CF | 4.5B | 189.5M | -452.1M | -436.8M | — | — | — | — | — |
| Fin CF | 5.7B | 10.2B | 1.4B | -3.6B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of RENT3.SA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| RENT3.SA | Localiza Rent a Car S.A.(you) | $7.7B | 63 | Hold |
| VAMO3.SA | Vamos Locação de Caminhões, Máquinas e Equipamentos S.A. | $714M | 78 | Buy |
| MOVI3.SA | Movida Participações S.A. | $583M | 80 | Strong Buy |
| SIMH3.SA | SIMPAR S.A. | $744M | 40 | Hold |
| ARML3.SA | Armac Locação, Logística e Serviços S.A. | $249M | 66 | Buy |
| MILS3.SA | Mills Locação, Serviços e Logística S.A. | $697M | 99 | Strong Buy |
| RAIL3.SA | Rumo S.A. | $5.2B | 63 | Hold |
| EMBJ3.SA | Embraer S.A. | $13.3B | 69 | Buy |
| MOTV3.SA | Motiva Infraestrutura de Mobilidade S.A. | $5.9B | 77 | Buy |
| ITSA3.SA | Itaúsa S.A. | $28.9B | 68 | Buy |
Peer medians: ROE 12.2% · P/E 9.9x · Gross margin 26.2%