Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
SOHU
HoldSohu.com Limited · Communication Services · China · $491M · Avg Vol: $695K/d
COMPANY DESCRIPTION
Sohu.com Limited is a Chinese internet company providing online advertising, search engine services (historically through Sogou), online games, and news portals. As one of China's earliest internet pioneers, it maintains a significant user base through diversified content and services. Sohu is a long-standing player in the competitive Chinese internet sector, evolving its offerings from a portal to integrated content and entertainment.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 733.9M | 600.7M | 598.4M | 584.3M | -7.3% | 599.2M | 547.9M | 561.4M | -2.0% |
| EPS | 23.49 | -0.50 | -0.89 | -3.13 | 13.96 | -12.2% | 7.72 | — | — | — |
| Shares | 39.3M | 33.7M | 33.0M | 30.1M | 26.1M | -33.8% | 26.1M | — | — | — |
| Debt | — | 36.2M | 35.3M | 35.8M | 35.9M | -0.2% | — | — | — | — |
| Equity | — | 1.1B | 1.1B | 922.3M | 1.3B | 4.8% | — | — | — | — |
| Op CF | — | 32.2M | -25.6M | -48.0M | -4.8M | — | -4.8M | — | — | — |
| Inv CF | — | -232.8M | -291.7M | -113.4M | 24.8M | — | — | — | — | — |
| Fin CF | — | -82.1M | -6.6M | -40.9M | -54.1M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of SOHU are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SOHU | Sohu.com Limited(you) | $491M | 40 | Hold |
| 0777.HK | NetDragon Websoft Holdings Limited | $542M | 46 | Hold |
| 9890.HK | Tanwan Inc. | $698M | 41 | Hold |
| 0797.HK | 7Road Holdings Limited | $308M | 48 | Hold |
| 603258.SS | Hangzhou Electronic Soul Network Technology Co., Ltd. | $468M | 14 | Strong Sell |
| 300113.SZ | Hangzhou Shunwang Technology Co,Ltd | $1.6B | 34 | Sell |
| 300533.SZ | Shenzhen Bingchuan Network Co.,Ltd. | $698M | 64 | Hold |
| 300467.SZ | Sichuan Xunyou Network Technology Co., Ltd. | $1.0B | 22 | Sell |
| 3798.HK | Homeland Interactive Technology Ltd. | $185M | 60 | Hold |
| 002174.SZ | YOOZOO Interactive Co., Ltd. | $1.8B | 24 | Sell |
Peer medians: ROE 4.1% · P/E 19.3x · Gross margin 36.1%