Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
STUB
Strong SellStubHub Holdings, Inc. · Communication Services · United States · $2.5B · Avg Vol: $40M/d
COMPANY DESCRIPTION
StubHub Holdings, Inc. operates ticketing marketplace for live event tickets worldwide. It buys and sells tickets to live events and experiences through websites and mobile applications under the StubHub and viagogo brand names. The company was formerly known as Pugnacious Endeavors, Inc.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.0B | 1.4B | 1.8B | 1.7B | 19.0% | 1.9B | 2.0B | 2.2B | 12.9% |
| EPS | -0.97 | 1.07 | -0.17 | -6.25 | — | -5.91 | — | — | — |
| Shares | 367.8M | 367.8M | 367.8M | 346.1M | -5.9% | 357.3M | — | — | — |
| Debt | 2.4B | 2.4B | 2.3B | 1.5B | -14.4% | 1.4B | — | — | — |
| Equity | 526.5M | 914.0M | 902.8M | 1.2B | 31.0% | — | — | — | — |
| Op CF | -47.5M | 307.4M | 261.5M | 192.6M | -20.9% | 635.2M | — | — | — |
| Inv CF | -0.7M | -5.4M | -6.4M | -34.4M | — | — | — | — | — |
| Fin CF | -134.2M | 94.1M | -46.7M | 71.8M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of STUB are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| STUB | StubHub Holdings, Inc.(you) | $2.5B | 18 | Strong Sell |
| RUM | RUM Group Inc. | $4.6B | 21 | Sell |
| DJT | Trump Media & Technology Group Corp. | $2.6B | 1 | Strong Sell |
| WBTN | WEBTOON Entertainment Inc. | $1.3B | 11 | Strong Sell |
| Z | Zillow Group, Inc. | $8.3B | 17 | Strong Sell |
| 1SI.DE | Snap Inc. | $9.2B | 28 | Sell |
| PPLI | People Incorporated | $2.9B | 56 | Hold |
| GRPN | Groupon, Inc. | $798M | 38 | Hold |
| NXDR | Nextdoor Holdings, Inc. | $917M | 42 | Hold |
| SLE | Super League Enterprise, Inc. | $201M | 14 | Strong Sell |
Peer medians: ROE 6.5% · P/E 19.2x · Gross margin 57.0%