Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
LEE
SellLee Enterprises, Incorporated · Communication Services · United States · $184M · Avg Vol: $375K/d
COMPANY DESCRIPTION
Lee Enterprises, Incorporated is a major American newspaper publisher providing local news, information, and advertising services across numerous markets. The company maintains a strong market position through its deep local market penetration and established brand recognition, serving as a primary source of community news and an effective advertising platform in the regions it operates.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 781.0M | 691.1M | 611.4M | 562.3M | -10.4% | 517.1M |
| EPS | -0.06 | -0.25 | -1.21 | -1.75 | — | -1.23 |
| Shares | 22.2M | 22.2M | 22.2M | 22.2M | 0.0% | 22.3M |
| Debt | 516.4M | 500.1M | 483.9M | 481.6M | -2.3% | 475.3M |
| Equity | 15.0M | 21.2M | -9.9M | -43.3M | 41.6% | — |
| Op CF | 2.9M | -3.2M | 1.1M | -5.5M | -37.4% | -0.2M |
| Inv CF | 6.9M | 8.6M | 3.7M | 7.7M | — | — |
| Fin CF | -19.7M | -7.1M | -9.8M | -1.8M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of LEE are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| LEE | Lee Enterprises, Incorporated(you) | $184M | 33 | Sell |
| SCHL | Scholastic Corporation | $760M | 62 | Hold |
| TDAY | USA TODAY Co., Inc. | $941M | 62 | Hold |
| ANGI | Angi Inc. | $200M | 33 | Sell |
| NYT | The New York Times Company | $10.9B | 57 | Hold |
| FLNT | Fluent, Inc. | $132M | 30 | Sell |
| CXDO | Crexendo, Inc. | $209M | 41 | Hold |
| WLY | John Wiley & Sons, Inc. | $2.7B | 90 | Strong Buy |
| FIRY | Firy Inc. | $151M | 26 | Sell |
| KVHI | KVH Industries, Inc. | $136M | 27 | Sell |
Peer medians: ROE 6.4% · P/E 19.2x · Gross margin 57.0%