Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
MULT3.SA
Strong BuyMultiplan Empreendimentos Imobiliários S.A. · Real Estate · Brazil · $2.6B · Avg Vol: $20M/d
COMPANY DESCRIPTION
Multiplan Empreendimentos Imobiliários S.A. engages in the planning, implementation, development, and sale of real estate projects in Brazil. The company develops residential or commercial properties, including urban shopping malls.
FINANCIAL SUMMARY (BRL)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 1.8B | 2.0B | 2.5B | 2.7B | 15.1% | 3.2B | 2.8B | 2.8B | 0.4% |
| EPS (BRL) | — | 1.31 | 1.75 | 2.40 | 2.32 | 21.1% | 2.83 | 2.20 | 2.67 | 7.3% |
| Shares | — | 585.3M | 582.0M | 488.7M | 489.3M | -16.4% | 491.0M | — | — | — |
| Debt | — | 3.0B | 3.2B | 5.4B | 5.4B | 22.4% | 5.1B | — | — | — |
| Equity | — | 6.6B | 6.9B | 5.6B | 6.3B | -1.5% | — | — | — | — |
| Op CF | — | 1.2B | 1.2B | 1.5B | 1.5B | 6.7% | 1.5B | — | — | — |
| Inv CF | -790.6M | -929.7M | -376.3M | -805.8M | — | — | — | — | — | — |
| Fin CF | -580.7M | -804.3M | -677.2M | -791.2M | — | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Real Estate, ranked by industry match, size, and score similarity. Cross-listings of MULT3.SA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| MULT3.SA | Multiplan Empreendimentos Imobiliários S.A.(you) | $2.6B | 81 | Strong Buy |
| ALOS3.SA | Allos S.A. | $2.6B | 86 | Strong Buy |
| MDNE3.SA | Moura Dubeux Engenharia S.A. | $493M | 78 | Buy |
| IGTI3.SA | Iguatemi S.A. | $730M | 99 | Strong Buy |
| LOGG3.SA | LOG Commercial Properties e Participações S.A. | $406M | 65 | Buy |
| LAVV3.SA | Lavvi Empreendimentos Imobiliários S.A. | $393M | 54 | Hold |
| MELK3.SA | Melnick Desenvolvimento Imobiliário S.A. | $116M | 71 | Buy |
| SYNE3.SA | Syn Prop & Tech S.A. | $109M | 62 | Hold |
| SCAR3.SA | São Carlos Empreendimentos e Participações S.A. | $142M | 34 | Sell |
| KNCR11.SA | Kinea Rendimentos Imobiliários Fundo de Investimento Imobiliário - FII | $1.6B | 88 | Strong Buy |
Peer medians: ROE 10.0% · P/E 8.9x · Gross margin 77.5%