Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
SYNE3.SA
HoldSyn Prop & Tech S.A. · Real Estate · Brazil · $109M · Avg Vol: $191K/d
COMPANY DESCRIPTION
Syn Prop & Tech S.A. is one of the leading companies in the leasing, acquisition, sale, development, and operation of commercial real estate in Brazil. It focuses on the high-end corporate building and shopping center segments, with investments in the states of São Paulo and Rio de Janeiro.
FINANCIAL SUMMARY (BRL)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 474.5M | 424.7M | 1.4B | 327.7M | -11.6% | 340.9M | 389.0M | 18.7% |
| EPS (BRL) | -0.37 | -0.07 | 3.58 | 0.42 | -88.2% | 0.36 | 0.48 | 12.8% |
| Shares | 152.6M | 152.6M | 152.6M | 152.6M | 0.0% | 152.6M | — | — |
| Debt | 1.0B | 983.7M | 824.8M | 468.3M | -23.1% | 746.7M | — | — |
| Equity | 1.5B | 1.5B | 1.1B | 673.6M | -23.9% | — | — | — |
| Op CF | 17.6M | 74.2M | 91.3M | 50.1M | 41.7% | 73.1M | — | — |
| Inv CF | 359.3M | 38.7M | 1.6B | 794.9M | — | — | — | — |
| Fin CF | -689.7M | -79.8M | -1.6B | -944.9M | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Real Estate, ranked by industry match, size, and score similarity. Cross-listings of SYNE3.SA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SYNE3.SA | Syn Prop & Tech S.A.(you) | $109M | 62 | Hold |
| MELK3.SA | Melnick Desenvolvimento Imobiliário S.A. | $116M | 71 | Buy |
| LOGG3.SA | LOG Commercial Properties e Participações S.A. | $406M | 65 | Buy |
| SCAR3.SA | São Carlos Empreendimentos e Participações S.A. | $142M | 34 | Sell |
| LAVV3.SA | Lavvi Empreendimentos Imobiliários S.A. | $393M | 54 | Hold |
| MDNE3.SA | Moura Dubeux Engenharia S.A. | $493M | 78 | Buy |
| HBOR3.SA | Helbor Empreendimentos S.A. | $51M | 15 | Strong Sell |
| IGTI3.SA | Iguatemi S.A. | $730M | 99 | Strong Buy |
| MULT3.SA | Multiplan Empreendimentos Imobiliários S.A. | $2.6B | 81 | Strong Buy |
| ALOS3.SA | Allos S.A. | $2.6B | 86 | Strong Buy |
Peer medians: ROE 10.5% · P/E 8.9x · Gross margin 81.0%