Company Deep Dive
Read the full research report: business segments breakdown, earnings transcripts review, management credibility analysis, competitive landscape, and scenarios.
SPOT
HoldSpotify Technology S.A. · Communication Services · Sweden · $112.6B · Avg Vol: $1.1B/d
COMPANY DESCRIPTION
Spotify Technology S.A. is the world's leading audio streaming subscription service, providing millions of users with access to music, podcasts, and audiobooks. The company leverages a powerful two-sided network effect, connecting content creators directly with a massive, highly engaged global user base. Its competitive moat is reinforced by proprietary personalization algorithms, extensive user data, and a dominant market share in the digital audio ecosystem.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13.6B | 15.3B | 18.2B | 19.9B | 13.6% | 21.1B | 22.6B | 25.8B | 13.9% |
| EPS | -2.58 | -3.16 | 6.57 | 12.48 | 89.9% | 18.57 | 14.59 | 18.37 | 21.3% |
| Shares | 193.3M | 197.1M | 203.8M | 205.8M | +6.5% | 205.6M | — | — | — |
| Debt | 2.0B | 2.0B | 2.4B | 2.3B | 5.1% | 543.6M | — | — | — |
| Equity | 2.8B | 2.9B | 6.4B | 9.7B | 51.4% | — | — | — | — |
| Op CF | 53.3M | 787.9M | 2.7B | 3.4B | 299.5% | 3.9B | — | — | — |
| Inv CF | -490.2M | -251.4M | -1.7B | -2.1B | — | — | — | — | — |
| Fin CF | -46.3M | 271.1M | 844.7M | -441.5M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of SPOT are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SPOT | Spotify Technology S.A.(you) | $112.6B | 45 | Hold |
| 035420.KS | NAVER Corporation | $23.8B | 46 | Hold |
| 0700.HK | Tencent Holdings Limited | $522.8B | 47 | Hold |
| NBIS | Nebius Group N.V. | $56.9B | 21 | Sell |
| 6098.T | Recruit Holdings Co., Ltd. | $154.3B | 81 | Strong Buy |
| 1698.HK | Tencent Music Entertainment Group | $14.3B | 42 | Hold |
| PINS.MX | Pinterest, Inc. | $13.2B | 49 | Hold |
| 1024.HK | Kuaishou Technology | $18.4B | 59 | Hold |
| 9888.HK | Baidu, Inc. | $33.1B | 20 | Strong Sell |
| RDDT | Reddit, Inc. | $29.4B | 68 | Buy |
Peer medians: ROE 7.1% · P/E 17.0x · Gross margin 46.3%