Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
000019.SZ
STRONG SELLREMOVEShenzhen Cereals Holdings Co.,Ltd. · Consumer Defensive · China · $1.0B · Avg Vol: $9M/d
Shenzhen Cereals is a state-controlled grain processor. It operates on razor-thin margins with heavy regulatory price controls, offering no asymmetric upside or compounding potential.
COMPANY DESCRIPTION
Shenzhen Cereals Holdings Co., Ltd. is a leading agricultural enterprise responsible for the grain and oil reserves, processing, and distribution in the Shenzhen region. As a state-designated grain security operator, the company benefits from stable government contracts, extensive logistics infrastructure, and a dominant market share in southern China's food supply chain. It operates a highly integrated model from procurement and storage to deep processing and wholesale distribution.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 1.2B | 914.7M | 794.3M | 813.5M | -12.8% |
| EPS | 0.05 | 0.04 | 0.04 | 0.03 | -16.7% |
| Shares | 1.2B | 1.2B | 1.2B | 1.2B | 0.0% |
| Debt | 188.3M | 189.7M | 237.3M | 179.0M | -1.7% |
| Equity | 703.9M | 713.5M | 727.0M | 737.2M | 1.6% |
| Op CF | 78.6M | 86.6M | -2.3M | 162.6M | 27.4% |
| Inv CF | -2.2M | -17.0M | -1.3M | -5.0M | — |
| Fin CF | -75.9M | -44.3M | -7.9M | -170.7M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Defensive, ranked by industry match, size, and score similarity. Cross-listings of 000019.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 000019.SZ | Shenzhen Cereals Holdings Co.,Ltd.(you) | $1.0B | 20 | STRONG SELL |
| 300783.SZ | Three Squirrels Inc. | $982M | 18 | STRONG SELL |
| 600962.SS | SDIC Zhonglu Fruit Juice Co.,Ltd. | $987M | 22 | SELL |
| 002695.SZ | Jiangxi Huangshanghuang Group Food Co., Ltd. | $913M | 18 | STRONG SELL |
| 002626.SZ | Xiamen Kingdomway Group Company | $1.3B | 17 | STRONG SELL |
| 600305.SS | Jiangsu Hengshun Vinegar-Industry Co.,Ltd | $1.1B | 26 | SELL |
| 002100.SZ | TECON BIOLOGY Co.LTD | $1.2B | 24 | SELL |
| 600429.SS | Beijing Sanyuan Foods Co., Ltd. | $952M | 12 | STRONG SELL |
| 002567.SZ | Tangrenshen Group Co., Ltd | $688M | 17 | STRONG SELL |
| 600597.SS | Bright Dairy & Food Co.,Ltd | $1.3B | 27 | SELL |
Peer medians: ROE 8.5% · P/E 20.9x · Gross margin 33.3%