Ranked Stocks
24,000+ companies across 35 markets, scored on Quality, Value and Momentum. 16,206 in the investable list. Star a stock and we email you when its score moves 5+ points or insiders trade. How the scoring works → · This month's picks → · Does it work? See the record →
Scores are percentiles, so many stocks round to 100. Within the same score, AI picks come first and AI concerns last, then larger companies.
| # | Ticker | Company | Price | Score | Q | V | M | AI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MU | US | Micron Technology, Inc. | Technology | Premium Grower | 1,088.00 +4.1% | $1.2T | 100 | 93 | 44 | 91 | AI pick | Deep dive → |
| 2 | HAFN | US | Hafnia Limited | Industrials | Full House | 10.33 +2.0% | $4.5B | 100 | 73 | 72 | 80 | AI pick | |
| 3 | PARR | US | Par Pacific Holdings, Inc. | Energy | Full House | 86.12 -0.9% | $3.9B | 100 | 83 | 67 | 81 | AI pick | |
| 4 | DDI | US | DoubleDown Interactive Co., Ltd. | Communication Services | Full House | 13.51 +0.8% | $644.2M | 100 | 74 | 79 | 78 | AI pick | |
| 5 | BTO.TO | CA | B2Gold Corp. | Basic Materials | Full House | 7.29 +2.4% | $7.1B | 100 | 83 | 75 | 70 | AI neutral | |
| 6 | HRMY | US | Harmony Biosciences Holdings, Inc. | Healthcare | Full House | 39.34 -0.1% | $2.4B | 100 | 81 | 72 | 81 | AI neutral | |
| 7 | CHENNPETRO.NS | IN | Chennai Petroleum Corporation Limited | Energy | Full House | 1,531.00 -5.0% | $2.1B | 100 | 80 | 76 | 71 | AI neutral | |
| 8 | JHSF3.SA | BR | JHSF Participações S.A. | Real Estate | Full House | 13.31 +4.4% | $1.5B | 100 | 81 | 79 | 68 | AI neutral | |
| 9 | 3306.HK | HK | JNBY Design Limited | Consumer Cyclical | Full House | 22.08 +1.5% | $1.5B | 100 | 88 | 64 | 76 | AI neutral | Deep dive → |
| 10 | NUTX | US | Nutex Health Inc. | Healthcare | Full House | 213.02 -2.5% | $1.4B | 100 | 84 | 76 | 68 | AI neutral | Deep dive → |
| 11 | MLX.AX | AU | Metals X Limited | Basic Materials | Full House | 2.08 +1.5% | $1.3B | 100 | 91 | 56 | 79 | AI neutral | |
| 12 | RGYAS.IS | TR | Ronesans Gayrimenkul Yatirim A.S. | Real Estate | Full House | 186.00 -0.6% | $1.3B | 100 | 72 | 71 | 83 | AI neutral | |
| 13 | AFM.V | CA | Alphamin Resources Corp. | Basic Materials | Full House | 1.43 +0.7% | $1.3B | 100 | 90 | 75 | 60 | AI neutral | Deep dive → |
| 14 | CRCT | US | Cricut, Inc. | Technology | Full House | 6.36 -0.3% | $1.2B | 100 | 89 | 69 | 73 | AI neutral | |
| 15 | 2851.TW | TW | Central Reinsurance Corporation | Financial Services | Full House | 47.95 +0.4% | $1.2B | 100 | 85 | 54 | 95 | AI neutral | |
| 16 | PHIL.MI | IT | Philogen S.p.A. | Healthcare | Full House | 22.25 +0.0% | $1B | 100 | 86 | 84 | 65 | AI neutral | Deep dive → |
| 17 | MLBI.JK | ID | PT Multi Bintang Indonesia Tbk | Consumer Defensive | Full House | 6,850.00 +0.0% | $806.6M | 100 | 89 | 58 | 78 | AI neutral | |
| 18 | PSAB.JK | ID | PT J Resources Asia Pasifik Tbk | Basic Materials | Full House | 510.00 -1.9% | $791.2M | 100 | 73 | 79 | 73 | AI neutral | |
| 19 | 2877.HK | HK | China Shineway Pharmaceutical Group Limited | Healthcare | Full House | 7.34 -0.5% | $790.8M | 100 | 73 | 94 | 59 | AI neutral | |
| 20 | BSSR.JK | ID | PT Baramulti Suksessarana Tbk | Energy | Full House | 5,100.00 -2.4% | $786M | 100 | 89 | 73 | 84 | AI neutral | Deep dive → |
| 21 | IGTI3.SA | BR | Iguatemi S.A. | Real Estate | Full House | 4.00 +1.3% | $758.3M | 100 | 75 | 79 | 72 | AI neutral | |
| 22 | SEC.TO | CA | Senvest Capital Inc. | Financial Services | Full House | 440.00 +0.0% | $754.1M | 100 | 82 | 68 | 90 | AI neutral | |
| 23 | IRWD | US | Ironwood Pharmaceuticals, Inc. | Healthcare | Full House | 3.75 +3.3% | $705.6M | 100 | 86 | 76 | 63 | AI neutral | Deep dive → |
| 24 | TSPC.JK | ID | PT Tempo Scan Pacific Tbk | Industrials | Full House | 2,600.00 -1.9% | $670.4M | 100 | 76 | 79 | 73 | AI neutral | |
| 25 | 1184.HK | HK | S.A.S. Dragon Holdings Limited | Technology | Full House | 8.05 +0.5% | $648.4M | 100 | 61 | 94 | 90 | AI neutral | |
| 26 | AAIF.L | UK | Aberdeen Asian Income Fund Limited | Financial Services | Full House | 323.00 -0.9% | $619.5M | 100 | 85 | 65 | 77 | AI neutral | |
| 27 | DMAS.JK | ID | PT Puradelta Lestari Tbk | Real Estate | Full House | 188.00 +0.0% | $517.2M | 100 | 84 | 76 | 81 | AI neutral | |
| 28 | ESEA | US | Euroseas Ltd. | Industrials | Full House | 72.85 +0.9% | $505M | 100 | 80 | 85 | 64 | AI neutral | Deep dive → |
| 29 | 2546.TW | TW | Kedge Construction Co., Ltd. | Industrials | Full House | 107.50 -0.9% | $489.2M | 100 | 79 | 80 | 66 | AI neutral | |
| 30 | AKSGY.IS | TR | Akis Gayrimenkul Yatirim Ortakligi A.S. | Real Estate | Full House | 9.33 -1.9% | $464.7M | 100 | 70 | 73 | 82 | AI neutral | |
| 31 | 453340.KS | KR | Hyundai Green Food Co., Ltd | Industrials | Full House | 19,030.00 +0.2% | $458.8M | 100 | 75 | 87 | 75 | AI neutral | |
| 32 | 8935.T | JP | FJ Next Holdings Co., Ltd. | Real Estate | Full House | 1,886.00 -2.0% | $424.2M | 100 | 85 | 76 | 76 | AI neutral | |
| 33 | HYDRA.AS | NL | Hydratec Industries NV | Industrials | Full House | 238.00 -1.7% | $367.1M | 100 | 82 | 71 | 92 | AI neutral | |
| 34 | 1995.HK | HK | Ever Sunshine Services Group Limited | Real Estate | Full House | 1.70 -0.9% | $366.3M | 100 | 79 | 89 | 57 | AI neutral | |
| 35 | 6883.HK | HK | Eternal Beauty Holdings Limited | Consumer Defensive | Full House | 1.97 +0.0% | $351.8M | 100 | 85 | 72 | 69 | AI neutral | |
| 36 | 5515.TW | TW | Chien Kuo Construction Co., Ltd. | Industrials | Full House | 52.70 +1.3% | $333.8M | 100 | 76 | 84 | 87 | AI neutral | |
| 37 | UNIC.JK | ID | PT Unggul Indah Cahaya Tbk | Basic Materials | Full House | 14,950.00 -0.3% | $324.6M | 100 | 83 | 87 | 92 | AI neutral | |
| 38 | SEL.WA | PL | Selena FM S.A. | Basic Materials | Full House | 55.80 +0.0% | $309.7M | 100 | 76 | 76 | 76 | AI neutral | |
| 39 | PALI.V | CA | Palisades Goldcorp Ltd. | Basic Materials | Full House | 4.88 +0.6% | $277.7M | 100 | 82 | 73 | 77 | AI neutral | Deep dive → |
| 40 | 317400.KS | KR | Xi S&D Inc. | Real Estate | Full House | 9,870.00 -0.4% | $274.9M | 100 | 74 | 73 | 80 | AI neutral | |
| 41 | HUG.WA | PL | Huuuge, Inc. | Communication Services | Full House | 22.40 +0.0% | $270.4M | 100 | 94 | 76 | 55 | AI neutral | |
| 42 | 6718.KL | MY | Crescendo Corporation Berhad | Real Estate | Full House | 1.23 -1.6% | $265.6M | 100 | 73 | 78 | 84 | AI neutral | |
| 43 | HUNT.OL | NO | Hunter Group ASA | Energy | Full House | 20.30 +3.8% | $259.1M | 100 | 97 | 75 | 63 | AI neutral | |
| 44 | MARK.JK | ID | PT Mark Dynamics Indonesia Tbk | Healthcare | Full House | 1,195.00 +0.4% | $250.6M | 100 | 86 | 62 | 92 | AI neutral | |
| 45 | MOH.AT | GR | Motor Oil (Hellas) Corinth Refineries S.A. | Energy | Full House | 67.05 +1.5% | $8.2B | 99 | 73 | 67 | 83 | AI pick | |
| 46 | ELPE.AT | GR | HELLENiQ ENERGY Holdings S.A. | Energy | Full House | 18.06 +1.3% | $6.1B | 99 | 74 | 72 | 77 | AI pick | |
| 47 | TNK | US | Teekay Tankers Ltd. | Energy | Full House | 102.12 +0.9% | $3.3B | 99 | 83 | 64 | 74 | AI pick | |
| 48 | ORE.TO | CA | Orezone Gold Corporation | Basic Materials | Full House | 3.19 -1.5% | $1.5B | 99 | 79 | 59 | 76 | AI pick | |
| 49 | INTB3.SA | BR | Intelbras S.A. - Indústria de Telecomunicação Eletrônica Brasileira | Industrials | Full House | 19.03 +6.9% | $910.8M | 99 | 72 | 76 | 67 | AI pick | |
| 50 | RAMP | US | LiveRamp Holdings, Inc. | Technology | Full House | 37.61 -0.1% | $2.3B | 99 | 78 | 62 | 77 | AI screen pass |
100
Score93
Q44
V91
M100
Score73
Q72
V80
M100
Score83
Q67
V81
M100
Score74
Q79
V78
M100
Score83
Q75
V70
M100
Score81
Q72
V81
M100
Score80
Q76
V71
M100
Score81
Q79
V68
M100
Score88
Q64
V76
M100
Score84
Q76
V68
M100
Score91
Q56
V79
M100
Score72
Q71
V83
M100
Score90
Q75
V60
M100
Score89
Q69
V73
M100
Score85
Q54
V95
M100
Score86
Q84
V65
M100
Score89
Q58
V78
M100
Score73
Q79
V73
M100
Score73
Q94
V59
M100
Score89
Q73
V84
M100
Score75
Q79
V72
M100
Score82
Q68
V90
M100
Score86
Q76
V63
M100
Score76
Q79
V73
M100
Score61
Q94
V90
M100
Score85
Q65
V77
M100
Score84
Q76
V81
M100
Score80
Q85
V64
M100
Score79
Q80
V66
M100
Score70
Q73
V82
M100
Score75
Q87
V75
M100
Score85
Q76
V76
M100
Score82
Q71
V92
M100
Score79
Q89
V57
M100
Score85
Q72
V69
M100
Score76
Q84
V87
M100
Score83
Q87
V92
M100
Score76
Q76
V76
M100
Score82
Q73
V77
M100
Score74
Q73
V80
M100
Score94
Q76
V55
M100
Score73
Q78
V84
M100
Score97
Q75
V63
M100
Score86
Q62
V92
M99
Score73
Q67
V83
M99
Score74
Q72
V77
M99
Score83
Q64
V74
M99
Score79
Q59
V76
M49INTB3.SA
Intelbras S.A. - Indústria de Telecomunicação Eletrônica BrasileiraBR · Industrials · $910.8M· 19.03 +6.9%99
Score72
Q76
V67
M99
Score78
Q62
V77
M