Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
000906.SZ
SellZhejiang Development Group Co.,Ltd · Industrials · China · $610M · Avg Vol: $6M/d
COMPANY DESCRIPTION
Zhejiang Development Group Co., Ltd. engages in commodity trading, logistics, financial services, and real estate development. Backed by the Zhejiang provincial government, the company secures a strong position in regional supply chain management and infrastructure financing. It operates as a diversified state-owned conglomerate focused on regional economic development.
FINANCIAL SUMMARY (CNY)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 193.6B | 203.1B | 201.9B | 235.5B | 6.7% | 241.3B | 279.4B | 309.1B | 14.6% |
| EPS (CNY) | 1.39 | 0.90 | 0.45 | 0.26 | -42.8% | 0.29 | — | — | — |
| Shares | 688.2M | 699.5M | 708.6M | 709.7M | +3.1% | 709.7M | — | — | — |
| Debt | 6.8B | 8.3B | 6.7B | 8.9B | 9.7% | 20.3B | — | — | — |
| Equity | 5.3B | 5.9B | 5.7B | 6.8B | 8.6% | — | — | — | — |
| Op CF | -3.8B | -1.5B | -847.9M | 737.4M | — | -5.3B | — | — | — |
| Inv CF | 282.3M | -398.5M | 709.2M | -961.5M | — | — | — | — | — |
| Fin CF | 2.9B | 2.6B | -39.3M | 2.4B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of 000906.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 000906.SZ | Zhejiang Development Group Co.,Ltd(you) | $610M | 34 | Sell |
| 300099.SZ | Uroica Precision Information Engineering Co.,Ltd | $656M | 31 | Sell |
| 000722.SZ | Hunan Development Group Co., Ltd. | $1.2B | 26 | Sell |
| 000409.SZ | Yunding Technology Co.,Ltd. | $885M | 18 | Strong Sell |
| 603859.SS | Nancal Technology Co.,Ltd | $1.4B | 25 | Sell |
| 600851.SS | Shanghai Haixin Group Co., Ltd. | $1.5B | 27 | Sell |
| 000652.SZ | Tianjin TEDA Resources Recycling Group Co., Ltd. | $769M | 11 | Strong Sell |
| 002108.SZ | Cangzhou Mingzhu Plastic Co.,Ltd. | $1.1B | 16 | Strong Sell |
| 600755.SS | Xiamen ITG Group Corp.,Ltd | $1.8B | 26 | Sell |
| 000551.SZ | Create Technology & Science Co.,Ltd. | $903M | 57 | Hold |
Peer medians: ROE 5.8% · P/E 31.9x · Gross margin 22.6%