Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
002094.SZ
STRONG SELLREMOVEGet insider-trade alertsQingdao Kingking Applied Chemistry Co., Ltd. · Consumer Defensive · China · $443M · Avg Vol: $10M/d
Qingdao Kingking Applied Chemistry manufactures cosmetics and candles. It operates in a highly fragmented consumer space with low switching costs, weak brand loyalty, and low ROIC.
COMPANY DESCRIPTION
Qingdao Kingking Applied Chemistry Co., Ltd. manufactures and distributes cosmetics, household candles, and personal care products. The company has transitioned from a traditional candle exporter into a major player in China's cosmetics distribution and brand management sector. Its competitive moat is built on an extensive offline retail distribution network and partnerships with leading international beauty brands.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 434.7M | 369.5M | 264.0M | 247.5M | -17.1% |
| EPS | -0.17 | 0.00 | 0.01 | 0.00 | 23.9% |
| Shares | 690.9M | 690.9M | 690.9M | 690.9M | 0.0% |
| Debt | 137.6M | 173.4M | 165.3M | 178.7M | 9.1% |
| Equity | 211.1M | 210.9M | 216.5M | 215.3M | 0.7% |
| Op CF | 7.7M | 7.6M | -3.2M | 12.8M | 18.8% |
| Inv CF | 17.7M | -41.4M | 9.0M | -3.0M | — |
| Fin CF | -8.1M | -1.8M | -22.7M | 9.3M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Defensive, ranked by industry match, size, and score similarity. Cross-listings of 002094.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 002094.SZ | Qingdao Kingking Applied Chemistry Co., Ltd.(you) | $443M | 1 | STRONG SELL |
| 603630.SS | Lafang China Co.,Ltd | $413M | 15 | STRONG SELL |
| 000523.SZ | Hongmian Zhihui Science and Technology Innovation Co.,Ltd.Guangzhou | $695M | 20 | STRONG SELL |
| 002919.SZ | Mingchen Health Co.,Ltd. | $740M | 25 | SELL |
| 603983.SS | Guangdong Marubi Biotechnology Co., Ltd. | $1.4B | 17 | STRONG SELL |
| 001328.SZ | Dencare (Chongqing) Oral Care Co., Ltd. | $636M | 33 | SELL |
| 605009.SS | Hangzhou Haoyue Personal Care Co., Ltd | $712M | 33 | SELL |
| 6090.HK | Butong Group | $332M | 41 | HOLD |
| 600315.SS | Shanghai Jahwa United Co., Ltd. | $1.6B | 30 | SELL |
| 003006.SZ | Chongqing Baiya Sanitary Products Co., Ltd. | $874M | 44 | HOLD |
Peer medians: ROE 8.5% · P/E 19.5x · Gross margin 33.4%