Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
002121.SZ
STRONG SELLREMOVEShenzhen Clou Electronics Co., Ltd. · Industrials · China · $2.0B · Avg Vol: $50M/d
Shenzhen Clou Electronics is a smart grid and energy storage provider. Despite energy transition tailwinds, the company suffers from low margins, high competition in China, and weak capital efficiency, failing our high-ROIC requirement.
COMPANY DESCRIPTION
Shenzhen Clou Electronics Co., Ltd. designs and manufactures smart grids, energy storage systems, and electric vehicle charging infrastructure. The company is a key supplier of smart meters to China's State Grid, benefiting from high technical standards and regulatory approvals. Its competitive moat is reinforced by its advanced power electronics technology and its expanding global footprint in utility-scale energy storage solutions.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 523M | 621M | 655M | 933M | 21.3% |
| EPS | -0.01 | -0.05 | -0.04 | -0.01 | — |
| Shares | 1.4B | 1.7B | 1.7B | 1.7B | +17.9% |
| Debt | 644M | 526M | 493M | 502M | -8.0% |
| Equity | 96M | 139M | 74M | 53M | -18.1% |
| Op CF | 66M | 70M | 120M | 21M | -31.2% |
| Inv CF | -6M | -61M | 482,052 | 12M | — |
| Fin CF | 7M | -34M | -118M | 32M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of 002121.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 002121.SZ | Shenzhen Clou Electronics Co., Ltd.(you) | $2.0B | 5 | STRONG SELL |
| 300376.SZ | East Group Co.,Ltd | $1.8B | 6 | STRONG SELL |
| 600478.SS | Hunan Corun New Energy Co., Ltd. | $1.5B | 6 | STRONG SELL |
| 301487.SZ | Tianjin Guoan Mengguli New Materials Science & Technology Co., Ltd. | $1.7B | 11 | STRONG SELL |
| 300035.SZ | Hunan Zhongke Electric Co., Ltd. | $1.7B | 11 | STRONG SELL |
| 2692.HK | ZHAOWEI | $2.2B | 14 | STRONG SELL |
| 002882.SZ | Jinlongyu Group Co., Ltd. | $1.4B | 1 | STRONG SELL |
| 688611.SS | Hangzhou Kelin Electric Co., Ltd. | $1.8B | 16 | STRONG SELL |
| 002471.SZ | Jiangsu Zhongchao Holding Co., Ltd. | $1.4B | 11 | STRONG SELL |
| 688063.SS | Pylon Technologies Co., Ltd. | $2.4B | 15 | STRONG SELL |
Peer medians: ROE 6.0% · P/E 34.7x · Gross margin 22.9%