Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
002733.SZ
HOLDREMOVEShenzhen Center Power Tech. Co., Ltd · Industrials · China · $1.9B · Avg Vol: $164M/d
Shenzhen Center Power Tech manufactures industrial batteries but lacks the technological moat or pricing power to benefit from the advanced energy storage transition.
COMPANY DESCRIPTION
Shenzhen Center Power Tech. Co., Ltd. manufactures and sells rechargeable batteries, including lead-acid and lithium-ion systems, under the "Vision" brand. The company is a leading exporter of industrial backup power batteries, serving global telecommunications, UPS, and energy storage markets. It is characterized by its ongoing transition toward advanced lithium-ion energy storage solutions and its strong international sales network.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 603M | 532M | 525M | 514M | -5.2% |
| EPS | 0.06 | 0.05 | 0.04 | 0.03 | -20.0% |
| Shares | 384M | 384M | 384M | 384M | 0.0% |
| Debt | 123M | 125M | 174M | 134M | 2.9% |
| Equity | 390M | 403M | 399M | 401M | 0.9% |
| Op CF | 8M | 75M | 81M | 51M | 85.4% |
| Inv CF | 17M | -424,669 | -25M | -8M | — |
| Fin CF | -17M | -40M | -40M | -50M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of 002733.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 002733.SZ | Shenzhen Center Power Tech. Co., Ltd(you) | $1.9B | 55 | HOLD |
| 002782.SZ | ShenZhen Click Technology Co.,LTD. | $2.0B | 57 | HOLD |
| 300820.SZ | Sichuan Injet Electric Co., Ltd. | $2.1B | 53 | HOLD |
| 300480.SZ | GL Tech Co.,Ltd | $1.8B | 59 | HOLD |
| 300617.SZ | Jiangsu Ankura Intelligent Electric Co., Ltd. | $1.7B | 50 | HOLD |
| 688100.SS | Willfar Information Technology Co., Ltd. | $2.6B | 57 | HOLD |
| 002533.SZ | Gold cup Electric Apparatus Co.,Ltd. | $1.3B | 53 | HOLD |
| 9981.HK | ShenZhen Woer Heat-Shrinkable Material Co.,Ltd. | $2.7B | 57 | HOLD |
| 603303.SS | Hengdian Group Tospo Lighting Co., Ltd. | $2.0B | 64 | HOLD |
| 301150.SZ | Hubei Zhongyi Technology Inc. | $2.3B | 48 | HOLD |
Peer medians: ROE 6.0% · P/E 34.7x · Gross margin 22.9%