002837.SZ
Strong SellFallen FavouriteShenzhen Envicool Technology Co., Ltd. · Industrials · China · $12.3B · Avg Vol: $488M/d
Fallen Favourite: A good business that is expensive and falling. Wait for the price to catch up.
ABOUT SHENZHEN ENVICOOL TECHNOLOGY CO., LTD.
Read
Shenzhen Envicool Technology Co., Ltd. specializes in precision environmental control equipment, providing thermal management solutions for data centers, telecommunications stations, and energy storage systems. The company is a market leader in China's industrial cooling sector, benefiting from the rapid expansion of cloud computing and renewable energy infrastructure. Its competitive moat is built on proprietary liquid cooling technologies, energy-efficient designs, and strong partnerships with major telecom and battery manufacturers.
FINANCIAL SUMMARY (CNY)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.9B | 3.5B | 4.6B | 6.1B | 27.6% | 6.5B | 9.3B | 13.9B | 51.2% |
| EPS (CNY) | 0.23 | 0.28 | 0.36 | 0.42 | 22.2% | 0.40 | 0.66 | — | 59.5% |
| Shares | 1.2B | 1.2B | 1.3B | 1.3B | +2.3% | 1.3B | — | — | — |
| Debt | 633.2M | 649.1M | 657.9M | 1.4B | 30.2% | 1.6B | — | — | — |
| Equity | 2.1B | 2.5B | 2.9B | 3.4B | 17.6% | — | — | — | — |
| Op CF | 192.4M | 453.1M | 199.8M | 157.3M | -6.5% | 453.1M | — | — | — |
| Inv CF | 22.8M | -93.1M | -332.5M | -302.7M | — | — | — | — | — |
| Fin CF | -127.7M | -115.7M | -130.8M | 734.6M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of 002837.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 002837.SZ | Shenzhen Envicool Technology Co., Ltd.(you) | $12.3B | 19 | Strong Sell |
| 300757.SZ | RoboTechnik Intelligent Technology Co., LTD | $13.4B | 15 | Strong Sell |
| 601727.SS | Shanghai Electric Group Co., Ltd. | $15.4B | 20 | Strong Sell |
| 002202.SZ | Goldwind Science&Technology Co., Ltd. | $11.6B | 28 | Sell |
| 688627.SS | Shenzhen SEICHI Technologies Co., Ltd. | $6.9B | 18 | Strong Sell |
| 002008.SZ | Han's Laser Technology Industry Group Co., Ltd. | $13.4B | 34 | Sell |
| 600875.SS | Dongfang Electric Corporation Limited | $13.0B | 35 | Sell |
| 688433.SS | Farsoon Technologies Co., Ltd. | $6.0B | 22 | Sell |
| 688017.SS | Leader Harmonious Drive Systems Co., Ltd. | $8.0B | 10 | Strong Sell |
| 002050.SZ | Zhejiang Sanhua Intelligent Controls Co.,Ltd | $22.6B | 25 | Sell |
Peer medians: ROE 5.7% · P/E 30.3x · Gross margin 22.2%
Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.