Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
002866.SZ
SELLJiangsu Transimage Technology Co., Ltd. · Technology · China · $688M · Avg Vol: $20M/d
COMPANY DESCRIPTION
Jiangsu Transimage Technology Co., Ltd. is a leading manufacturer of computer input device components, specializing in flexible printed circuits and keyboard membrane switches for global PC brands. In recent years, the company has strategically diversified into the new energy sector, establishing a significant early-mover position in sodium-ion battery technology. Its competitive edge combines high-precision manufacturing expertise with cutting-edge research in alternative battery chemistries.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 294.4M | 261.2M | 287.9M | 316.0M | 2.4% | 326.9M |
| EPS | 0.06 | 0.02 | -0.04 | 0.04 | -9.1% | 0.03 |
| Shares | 289.5M | 289.5M | 289.5M | 289.5M | 0.0% | 289.5M |
| Debt | 129.6M | 145.7M | 157.5M | 145.8M | 4.0% | 157.2M |
| Equity | 302.8M | 307.2M | 295.8M | 308.4M | 0.6% | — |
| Op CF | 65.8M | 37.6M | 12.8M | 37.1M | -17.4% | 31.2M |
| Inv CF | -93.1M | -14.8M | -30.7M | -21.2M | — | — |
| Fin CF | 1.5M | 11.3M | 6.0M | -16.6M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 002866.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 002866.SZ | Jiangsu Transimage Technology Co., Ltd.(you) | $688M | 31 | SELL |
| 002449.SZ | Foshan NationStar Optoelectronics Co.,Ltd | $695M | 31 | SELL |
| 688103.SS | Kunshan GuoLi Electronic Technology Co., Ltd. | $838M | 33 | SELL |
| 300691.SZ | Union Optech Co.,Ltd. | $625M | 27 | SELL |
| 301012.SZ | Jiangsu Yangdian Science & Technology Co. Ltd. | $696M | 39 | HOLD |
| 603016.SS | Wuxi New Hongtai Electrical Technology Co.,Ltd | $725M | 39 | HOLD |
| 603068.SS | Beken Corporation | $840M | 25 | SELL |
| 002845.SZ | Shenzhen TXD Technology Co.,Ltd. | $766M | 40 | HOLD |
| 600152.SS | Veken Technology Co., Ltd. | $828M | 23 | SELL |
| 301120.SZ | Newonder Special Electric Co.,Ltd. | $927M | 25 | SELL |
Peer medians: ROE 3.6% · P/E 68.9x · Gross margin 25.9%