Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
003002.SZ
SELLREMOVEShanxi Huhua Group Co., Ltd. · Basic Materials · China · $656M · Avg Vol: $8M/d
Shanxi Huhua Group manufactures industrial explosives. While it has a stable niche in mining and infrastructure, it lacks global scale, structural pricing power, and alignment with our core international macro themes.
COMPANY DESCRIPTION
Shanxi Huhua Group Co., Ltd. manufactures and sells industrial explosives, detonators, and related blasting equipment, while also providing integrated blasting services. Operating in a highly regulated sector with strict licensing requirements, the company holds a dominant market position in Shanxi province, a major mining hub. Its vertically integrated model from chemical manufacturing to field services provides strong margin defense.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 142M | 194M | 163M | 194M | 10.8% |
| EPS | 0.09 | 0.15 | 0.10 | 0.13 | 12.1% |
| Shares | 200M | 200M | 200M | 200M | 0.0% |
| Debt | 1M | 2M | 2M | 24M | 159.5% |
| Equity | 167M | 192M | 204M | 226M | 10.5% |
| Op CF | 32M | 23M | 24M | 16M | -20.6% |
| Inv CF | -21M | -7M | -31M | -52M | — |
| Fin CF | -12M | -8M | -10M | 14M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of 003002.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 003002.SZ | Shanxi Huhua Group Co., Ltd.(you) | $656M | 28 | SELL |
| 301190.SZ | Jiujiang Shanshui Technology Co.,Ltd | $710M | 28 | SELL |
| 688356.SS | Jenkem Technology Co., Ltd. | $678M | 31 | SELL |
| 300847.SZ | HG Technologies Co., Ltd. | $626M | 26 | SELL |
| 603310.SS | Zhejiang Weihua New Material Co., Ltd. | $822M | 29 | SELL |
| 301618.SZ | Dongguan Changlian New Materials Technology Co.,Ltd. | $709M | 22 | SELL |
| 002562.SZ | Brother Enterprises Holding Co.,Ltd. | $851M | 31 | SELL |
| 300537.SZ | Jiangsu Kuangshun Photosensitivity New-Material Stock Co., Ltd. | $835M | 32 | SELL |
| 688299.SS | Ningbo Solartron Technology Co.,Ltd. | $704M | 19 | STRONG SELL |
| 300192.SZ | Suzhou Kingswood Education Technology Co., Ltd. | $818M | 35 | SELL |
Peer medians: ROE 6.1% · P/E 33.7x · Gross margin 17.5%