Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
003035.SZ
STRONG SELLChina Southern Power Grid Energy Efficiency & Clean Energy Co., Ltd. · Utilities · China · $3.3B · Avg Vol: $33M/d
COMPANY DESCRIPTION
China Southern Power Grid Energy Efficiency & Clean Energy Co., Ltd. provides comprehensive energy conservation, industrial energy efficiency, and distributed clean energy solutions. As a subsidiary of China Southern Power Grid, the company enjoys unparalleled access to industrial clients and grid infrastructure across southern China. Its contract energy management (EMC) business model generates highly predictable, long-term recurring cash flows.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 425.4M | 440.1M | 464.6M | 541.7M | 8.4% | 555.0M | 595.8M | 693.7M | 13.2% |
| EPS | 0.02 | 0.01 | -0.00 | 0.01 | -15.2% | 0.01 | 0.03 | — | 85.8% |
| Shares | 3.8B | 3.8B | 3.8B | 3.8B | 0.0% | 3.8B | — | — | — |
| Debt | 759.9M | 1.0B | 1.1B | 1.5B | 24.9% | 1.5B | — | — | — |
| Equity | 951.8M | 992.6M | 974.0M | 1.0B | 2.4% | — | — | — | — |
| Op CF | 179.2M | 151.7M | 210.3M | 240.0M | 10.2% | 231.2M | — | — | — |
| Inv CF | -341.8M | -395.7M | -364.2M | -481.4M | — | — | — | — | — |
| Fin CF | 156.8M | 266.4M | 190.3M | 201.3M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of 003035.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 003035.SZ | China Southern Power Grid Energy Efficiency & Clean Energy Co., Ltd.(you) | $3.3B | 17 | STRONG SELL |
| 000875.SZ | SPIC Green Energy Co., Ltd. | $2.8B | 15 | STRONG SELL |
| 001896.SZ | Henan Yuneng Holdings Co.,Ltd. | $3.8B | 29 | SELL |
| 600744.SS | DaTang HuaYin Electric Power CO.,LTD | $1.9B | 10 | STRONG SELL |
| 000966.SZ | CHN Energy Changyuan Electric Power Co.,Ltd. | $2.0B | 8 | STRONG SELL |
| 000767.SZ | Jinneng Holding Shanxi Electric Power Co.,LTD. | $1.8B | 31 | SELL |
| 600292.SS | SPIC Hydropower Co., Ltd. | $8.3B | 26 | SELL |
| 600995.SS | China Southern Power Grid Energy Storage Co., Ltd. | $5.7B | 36 | HOLD |
| 000958.SZ | SPIC Industry-Finance Holdings Co., Ltd. | $15.1B | 17 | STRONG SELL |
| 600979.SS | Sichuan Guangan Aaa Public Co.,Ltd | $727M | 19 | STRONG SELL |
Peer medians: ROE 7.3% · P/E 20.1x · Gross margin 24.5%