005990.KQ
Strong BuyUnloved QualityFLAGMaeil Holdings Co., Ltd. · Consumer Defensive · South Korea · $97M · Avg Vol: $22K/d
Unloved Quality: Strong and cheap, but the market has not turned yet. Patience required.
Insufficient evidence for a screen-pass. Maeil Holdings Co., Ltd.: clears the 50 floor (Q58/V92/M50) but not the 60 strong bar, and carries no corroborating filing signal (no net insider buying, no active buyback). Absence of evidence is neutral; nothing adverse is known.
The ranks quoted here are from the day it was written; today's Quality, Value and Momentum are the bars above.
ABOUT MAEIL HOLDINGS CO., LTD.
Read
Maeil Holdings Co., Ltd. manufactures and sells dairy products in South Korea. Its dairy products include milk, yogurt, and cheese; baby foods comprising infant milk formula, baby food, and snack; and beverages, such as coffee, juice, and soymilk. The company also operates restaurants.
FINANCIAL SUMMARY (KRW)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 2.0T | 2.1T | 2.2T | 2.2T | 3.5% | 2.2T |
| EPS (KRW) | 520.00 | 3,970 | 1,947 | 2,565 | 70.2% | 2,563 |
| Shares | 12.5M | 12.5M | 12.4M | 12.4M | -1.3% | 12.4M |
| Debt | 337.0B | 254.4B | 265.3B | 281.2B | -5.9% | 185.5B |
| Equity | 337.9B | 383.6B | 401.9B | 431.3B | 8.5% | — |
| Op CF | 43.2B | 188.1B | 95.5B | 73.2B | 19.2% | 132.3B |
| Inv CF | -48.4B | 6.6B | -29.4B | 32.4B | — | — |
| Fin CF | -35.2B | -103.4B | -30.1B | -37.1B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Defensive, ranked by industry match, size, and score similarity. Cross-listings of 005990.KQ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 005990.KQ | Maeil Holdings Co., Ltd.(you) | $97M | 95 | Strong Buy |
| 267980.KQ | Maeil Dairies Co., Ltd. | $185M | 90 | Strong Buy |
| 044820.KS | Cosmax BTI, Inc. | $187M | 90 | Strong Buy |
| 248170.KS | Sempio Foods Company | $78M | 72 | Buy |
| 005180.KS | Binggrae Co., Ltd. | $599M | 95 | Strong Buy |
| 101530.KS | Haitai Confectionery&Foods Co.,ltd. | $110M | 59 | Hold |
| 007540.KS | Sempio Company | $65M | 64 | Hold |
| 036580.KS | Farmsco | $65M | 54 | Hold |
| 004970.KS | Silla Co.,Ltd | $107M | 47 | Hold |
| 136480.KQ | HARIM Co., Ltd. | $208M | 58 | Hold |
Peer medians: ROE 5.4% · P/E 13.3x · Gross margin 26.1%
Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.