Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
008700.KS
HOLDREMOVEGet insider-trade alertsAnam Electronics Co.,Ltd. · Technology · South Korea · $57M · Avg Vol: $1M/d
Anam Electronics is an OEM manufacturer of audio equipment. It operates in a highly competitive, low-margin consumer electronics space with no structural moat or connection to advanced packaging or critical semiconductor bottlenecks.
COMPANY DESCRIPTION
Anam Electronics Co.,Ltd. designs and manufactures audio-visual equipment, including AV receivers, soundbars, and wireless speakers, primarily on an ODM/OEM basis. The company's competitive advantage lies in its advanced digital audio processing technologies and its position as a key manufacturing partner for global premium audio brands. It is a leading global audio ODM specialist with highly efficient manufacturing facilities in Vietnam.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 313.0M | 217.4M | 168.4M | 140.2M | -23.5% |
| EPS | 0.12 | 0.06 | 0.08 | 0.05 | -26.8% |
| Shares | 77.1M | 77.1M | 77.1M | 77.1M | -0.0% |
| Debt | 60.9M | 27.4M | 19.4M | 19.0M | -32.2% |
| Equity | 63.8M | 69.4M | 85.4M | 87.2M | 11.0% |
| Op CF | 21.5M | 38.4M | 29.0M | 11.1M | -19.6% |
| Inv CF | -7.4M | 2.5M | -6.8M | -5.5M | — |
| Fin CF | -20.7M | -36.0M | -13.1M | -1.2M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 008700.KS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 008700.KS | Anam Electronics Co.,Ltd.(you) | $57M | 48 | HOLD |
| 037070.KQ | Paseco Co. Ltd | $68M | 47 | HOLD |
| 049070.KQ | Intops Co., Ltd. | $173M | 44 | HOLD |
| 270660.KQ | EVERYBOT Inc. | $103M | 1 | STRONG SELL |
| 192440.KQ | Spigen Korea Co.,Ltd | $105M | 99 | STRONG BUY |
| 034220.KS | LG Display Co., Ltd. | $3.7B | 51 | HOLD |
| 443670.KQ | SPSoft Inc. | $55M | 49 | HOLD |
| 005870.KS | Huneed Technologies | $55M | 45 | HOLD |
| 040910.KQ | ICD Co., Ltd. | $55M | 50 | HOLD |
| 042510.KQ | Raonsecure Co., Ltd. | $56M | 53 | HOLD |
Peer medians: ROE 5.2% · P/E 22.5x · Gross margin 22.0%