Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
054670.KQ
HOLDDaehan Nupharm Co.,Ltd. · Healthcare · South Korea · $51M · Avg Vol: $169K/d
COMPANY DESCRIPTION
Daehan Nupharm Co.,Ltd. manufactures and sells pharmaceuticals and veterinary products in South Korea and internationally.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | — | 128.9M | 133.0M | 131.7M | 131.8M | 0.7% |
| EPS | — | 1.13 | 0.58 | 0.72 | 0.71 | -14.4% |
| Shares | — | 14.4M | 14.4M | 14.4M | 14.0M | -2.2% |
| Debt | 10.2M | 23.9M | 23.8M | 38.7M | 64.4M | 58.6% |
| Equity | — | 67.1M | 71.2M | 81.7M | 91.1M | 10.8% |
| Op CF | — | 9.3M | 8.2M | 12.3M | 3.3M | -29.2% |
| Inv CF | — | -4.5M | -8.0M | -19.0M | -34.0M | — |
| Fin CF | — | -0.9M | -1.5M | 13.4M | 24.3M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of 054670.KQ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 054670.KQ | Daehan Nupharm Co.,Ltd.(you) | $51M | 62 | HOLD |
| 330350.KQ | WITHUS PHARMACEUTICAL Co.,LTD. | $73M | 66 | BUY |
| 131030.KQ | DHP Korea Co., Ltd. | $62M | 72 | BUY |
| 293480.KS | Hana Pharm Co., Ltd. | $103M | 61 | HOLD |
| 002720.KS | Kukje Pharma Co., Ltd. | $55M | 47 | HOLD |
| 000230.KS | Ildong Holdings Co., Ltd. | $57M | 48 | HOLD |
| 002620.KS | Jeil Pharma Holdings Inc | $68M | 72 | BUY |
| 106190.KQ | High Tech Pharm Co., Ltd. | $100M | 66 | BUY |
| 072020.KQ | Choong Ang Vaccine Laboratory Co., Ltd. | $57M | 77 | BUY |
| 271980.KS | Jeil Pharmaceutical Co.,Ltd | $98M | 55 | HOLD |
Peer medians: ROE 0.1% · P/E 16.8x · Gross margin 43.8%