FnGuide Inc. (064850.KQ) has a MoatMap StockRank of 51/100 based on Quality (78/100), Value (14/100), and Momentum (45/100) factor scores. The current signal is HOLD.
FnGuide Inc. engages in development and provision of programs related to securities investment information and financial information.
| Price | $15.83 |
| Market Cap | $176M |
| P/E (TTM) | 67.18 |
| P/E (Forward) | 7.52 |
| Price/Book | 4.45 |
| Return on Equity | 20.1% |
| Return on Invested Capital | 16.9% |
| Debt/Equity | 14.20 |
| Gross Margin | 99.9% |
| Operating Margin | 40.7% |
| Revenue Growth | 16.5% |
| Dividend Yield | 1.2% |
| Free Cash Flow | $3K |
FnGuide Inc. operates in the Financial Data & Stock Exchanges industry, part of the Financial Services sector (South Korea).