Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
1305.TW
STRONG SELLChina General Plastics Corporation · Basic Materials · Taiwan · $237M · Avg Vol: $2M/d
COMPANY DESCRIPTION
China General Plastics Corporation (CGPC) is a leading Taiwanese manufacturer of polyvinyl chloride (PVC) resins, compounds, and fabricated products. The company benefits from a vertically integrated production process, from raw materials to finished vinyl products, which optimizes cost efficiency. As one of the top PVC producers in Asia, it maintains a strong market position driven by global construction and infrastructure demand.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 553.9M | 430.5M | 348.2M | 289.6M | -19.4% | 296.2M | 369.6M | 302.6M | 2.2% |
| EPS | 0.13 | -0.02 | 0.02 | -0.04 | -0.05 | -62.7% | -0.05 | -0.03 | -0.02 | — |
| Shares | — | 581.0M | 581.0M | 581.0M | 581.0M | 0.0% | 581.0M | — | — | — |
| Debt | — | 111.5M | 150.4M | 189.2M | 213.1M | 24.1% | 243.2M | — | — | — |
| Equity | — | 296.7M | 300.9M | 274.4M | 242.6M | -6.5% | — | — | — | — |
| Op CF | — | 25.6M | 32.1M | 24.4M | -2.7M | -2.5% | 10.3M | — | — | — |
| Inv CF | — | -48.0M | -65.1M | -45.9M | -50.3M | — | — | — | — | — |
| Fin CF | — | 24.1M | 30.7M | 31.6M | 21.2M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of 1305.TW are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 1305.TW | China General Plastics Corporation(you) | $237M | 12 | STRONG SELL |
| 1321.TW | Ocean Plastics Co., Ltd. | $213M | 14 | STRONG SELL |
| 2104.TW | International CSRC Investment Holdings Co., Ltd. | $304M | 14 | STRONG SELL |
| 6434.TWO | TacBright Optronics Corporation | $261M | 22 | SELL |
| 1308.TW | Asia Polymer Corporation | $256M | 25 | SELL |
| 4768.TWO | Ingentec Corporation | $529M | 10 | STRONG SELL |
| 1304.TW | USI Corporation | $444M | 19 | STRONG SELL |
| 1309.TW | Taita Chemical Company, Limited | $180M | 31 | SELL |
| 8935.TWO | Pontex Polyblend Co.,Ltd | $72M | 14 | STRONG SELL |
| 6582.TW | Shin Foong Specialty and Applied Materials Co., Ltd. | $112M | 26 | SELL |
Peer medians: ROE 4.2% · P/E 25.9x · Gross margin 13.8%