Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
1802.TW
SELLTaiwan Glass Ind. Corp. · Basic Materials · Taiwan · $6.0B · Avg Vol: $105M/d
COMPANY DESCRIPTION
Taiwan Glass Ind. Corp. is the largest glass manufacturer in Taiwan and a leading producer in China, offering a comprehensive portfolio of flat glass, container glass, fiberglass, and ultra-thin electronic glass. The company's advanced electronic-grade glass yarn and fabrics are critical components in printed circuit boards (PCBs) for high-performance computing and telecommunications. Its massive scale, integrated production, and advanced technological capabilities in high-end glass manufacturing form a formidable competitive moat.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 1.4B | 1.4B | 1.3B | 1.3B | -1.8% | 1.3B | 1.5B | 1.8B | 16.6% |
| EPS | 0.12 | -0.01 | 0.00 | -0.02 | -0.01 | -95.0% | -0.01 | — | — | — |
| Shares | — | 2.9B | 2.9B | 2.9B | 2.9B | 0.0% | 2.9B | — | — | — |
| Debt | — | 810.3M | 774.1M | 779.4M | 836.8M | 1.1% | 791.1M | — | — | — |
| Equity | — | 1.5B | 1.5B | 1.5B | 1.5B | -0.6% | — | — | — | — |
| Op CF | — | 210.7M | 136.6M | 165.1M | 75.9M | -28.8% | 82.1M | — | — | — |
| Inv CF | — | -59.9M | -134.2M | -111.5M | -123.0M | — | — | — | — | — |
| Fin CF | — | -162.2M | -49.9M | -12.5M | 58.4M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of 1802.TW are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 1802.TW | Taiwan Glass Ind. Corp.(you) | $6.0B | 31 | SELL |
| 1101.TW | TCC Group Holdings Co., Ltd. | $5.7B | 55 | HOLD |
| 1102.TW | Asia Cement Corporation | $4.0B | 53 | HOLD |
| 1110.TW | Southeast Cement Co., Ltd. | $267M | 30 | SELL |
| 2504.TW | Goldsun Building Materials Co., Ltd. | $1.2B | 66 | BUY |
| 1103.TW | Chia Hsin Cement Corporation | $277M | 47 | HOLD |
| 1104.TW | Universal Cement Corporation | $636M | 73 | BUY |
| 9930.TW | CHC Resources Corporation | $517M | 89 | STRONG BUY |
| 1605.TW | Walsin Lihwa Corporation | $4.9B | 28 | SELL |
| 2002.TW | China Steel Corporation | $9.1B | 29 | SELL |
Peer medians: ROE 4.2% · P/E 24.0x · Gross margin 13.8%