Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
187660.KQ
STRONG SELLPenetrium Bioscience Inc. · Healthcare · South Korea · $239M · Avg Vol: $5M/d
COMPANY DESCRIPTION
Penetrium Bioscience Inc., a contract research organization, provides clinical-related professional services for customer requirements in South Korea.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 10M | 9M | 6M | 6M | -14.6% |
| EPS | 0.00 | -0.02 | -0.31 | -0.21 | — |
| Shares | 44M | 44M | 43M | 55M | +27.0% |
| Debt | 422,150 | 454,438 | 6M | 4M | 104.2% |
| Equity | 20M | 18M | 4M | 14M | -10.8% |
| Op CF | 594,892 | -2M | -9M | -3M | — |
| Inv CF | -6M | 2M | 10M | -596,336 | — |
| Fin CF | 4M | -246,359 | 832,924 | 3M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of 187660.KQ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 187660.KQ | Penetrium Bioscience Inc.(you) | $239M | 7 | STRONG SELL |
| 376900.KQ | ROKIT Healthcare Inc. | $504M | 13 | STRONG SELL |
| 223250.KQ | DreamCIS, Inc. | $78M | 28 | SELL |
| 304360.KQ | S.Biomedics Co., Ltd. | $225M | 9 | STRONG SELL |
| 220100.KQ | FutureChem Co.,Ltd | $222M | 6 | STRONG SELL |
| 228760.KQ | Genomictree Inc. | $216M | 9 | STRONG SELL |
| 199800.KQ | ToolGen Incorporated | $266M | 11 | STRONG SELL |
| 215600.KQ | SillaJen, Inc. | $233M | 13 | STRONG SELL |
| 287840.KQ | IntoCell, Inc. | $227M | 2 | STRONG SELL |
| 493280.KQ | IMBiologics | $259M | 2 | STRONG SELL |
Peer medians: ROE -1.1% · P/E 17.7x · Gross margin 43.6%