Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
189330.KQ
SELLXIIlab Co.,Ltd · Technology · South Korea · $56M · Avg Vol: $5M/d
COMPANY DESCRIPTION
XIIlab Co.,Ltd provides data-driven AI video analysis services in South Korea. It offers X-AIVA, an AI video analysis platform; Uyuni, an AI standard platform based on Kubenetes; X-Labeller, a video data processing solution; X-GEN, a synthetic data generation solution; and Vidigo, a cloud-based AI...
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 7M | 2M | 6M | 7M | 1.2% |
| EPS | -0.43 | -0.61 | -0.49 | -0.28 | — |
| Shares | 7M | 7M | 7M | 9M | +34.9% |
| Debt | 1M | 1M | 699,950 | 299,196 | -41.0% |
| Equity | 14M | 10M | 6M | 17M | 6.6% |
| Op CF | -3M | -3M | -2M | -468,677 | — |
| Inv CF | 11M | -7M | 3M | -8M | — |
| Fin CF | -498,342 | 54,893 | -391,992 | 12M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 189330.KQ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 189330.KQ | XIIlab Co.,Ltd(you) | $56M | 24 | SELL |
| 039980.KQ | Polaris AI Corp. | $81M | 26 | SELL |
| 443670.KQ | SPSoft Inc. | $55M | 38 | HOLD |
| 250060.KQ | Mobiis Co., Ltd. | $68M | 10 | STRONG SELL |
| 115500.KQ | Korea Computer & Systems Inc. | $98M | 33 | SELL |
| 267850.KS | Asiana IDT, Inc. | $73M | 50 | HOLD |
| 242040.KQ | Namu Tech Co.,Ltd. | $193M | 40 | HOLD |
| 012030.KS | DB Inc. | $265M | 47 | HOLD |
| 294570.KQ | COOCON Corporation | $159M | 64 | HOLD |
| 010280.KQ | Itcenentec Co.,Ltd. | $52M | 86 | STRONG BUY |
Peer medians: ROE 5.1% · P/E 25.4x · Gross margin 22.1%